![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Irondequoit - 2015 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Irondequoit | Penfield | 03/24 | 11-12 | STATS | |||||
| Irondequoit | Pal-Mac | • | 04/07 | 13-5 | STATS | ||||
| Irondequoit | Fairport | 04/09 | 10-11 | STATS | |||||
| Thomas | Irondequoit | 04/13 | 8-3 | STATS | |||||
| Irondequoit | Pittsford | 04/15 | 5-8 | STATS | |||||
| Irondequoit | Canandaigua | • | 04/17 | 10-7 | STATS | ||||
| Penfield | Irondequoit | • | 04/21 | 8-9 | 2 | STATS | |||
| Irondequoit | Brighton | • | 04/23 | 6-2 | STATS | ||||
| Irondequoit | Livonia | • | 04/25 | 12-5 | STATS | ||||
| Irondequoit | Rush-Henrietta | • | 04/27 | 13-5 | STATS | ||||
| Irondequoit | Victor | • | 04/29 | 9-8 | STATS | ||||
| Irondequoit | South Jefferson | 05/02 | 10-20 | STATS | |||||
| Churchville-Chili | Irondequoit | 05/04 | 11-9 | STATS | |||||
| Schroeder | Irondequoit | • | 05/07 | 8-11 | STATS | ||||
| Mercy | Irondequoit | • | 05/11 | 7-12 | STATS | ||||
| Irondequoit | Honeoye Falls-Lima | • | 05/13 | 10-6 | STATS | ||||
| Brighton | Irondequoit | • | 05/18 | 8-9 | STATS | ||||
| Victor | Irondequoit | 05/20 | 7-6 | STATS | |||||
| 11 wins 7 losses | |||||||||
![]() |
| on 01-31-2026 |

