![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Irondequoit - 2008 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Churchville-Chili | Irondequoit | • | 03/29 | 7-21 | STATS | ||||
| Spencerport | Irondequoit | • | 04/02 | 1-10 | STATS | ||||
| Irondequoit | Athena-Odyssey | • | 04/05 | 23-1 | STATS | ||||
| Thomas | Irondequoit | 04/08 | 10-8 | STATS | |||||
| Irondequoit | Brockport | • | 04/10 | 14-5 | STATS | ||||
| Schroeder | Irondequoit | • | 04/22 | 7-19 | STATS | ||||
| Irondequoit | Olympia-Arcadia | • | 04/23 | 18-3 | STATS | ||||
| Irondequoit | Spencerport | • | 04/29 | 20-9 | STATS | ||||
| Irondequoit | Honeoye Falls-Lima | • | 05/01 | 14-12 | STATS | ||||
| Irondequoit | Pittsford | • | 05/05 | 15-14 | 1 | STATS | |||
| Brighton | Irondequoit | 05/07 | 14-3 | STATS | |||||
| Eastridge | Irondequoit | • | 05/09 | 3-17 | STATS | ||||
| Irondequoit | East Rochester | 05/15 | 3-14 | STATS | |||||
| Mercy | Irondequoit | • | 05/17 | 8-16 | STATS | ||||
| Irondequoit | Canandaigua | 05/30 | 12-16 | STATS | |||||
| 11 wins 4 losses | |||||||||
![]() |
| on 01-31-2026 |

