![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Irondequoit - 2013 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Penfield | Irondequoit | • | 03/25 | 5-7 | STATS | ||||
| Hilton | Irondequoit | • | 04/09 | 9-18 | STATS | ||||
| Irondequoit | Waterloo | • | 04/12 | 14-7 | STATS | ||||
| Brighton | Irondequoit | 04/15 | 6-5 | STATS | |||||
| Irondequoit | Rush-Henrietta | • | 04/17 | 8-5 | STATS | ||||
| Irondequoit | Penfield | 04/19 | 7-11 | STATS | |||||
| Waterloo | Irondequoit | • | 04/20 | 3-6 | STATS | ||||
| Irondequoit | Schroeder | • | 04/23 | 15-3 | STATS | ||||
| Irondequoit | Vestal | • | 04/27 | 15-10 | STATS | ||||
| Thomas | Irondequoit | 04/29 | 9-8 | 3 | STATS | ||||
| Honeoye Falls-Lima | Irondequoit | 05/01 | 9-5 | STATS | |||||
| Pittsford | Irondequoit | 05/03 | 10-7 | STATS | |||||
| Fairport | Irondequoit | • | 05/07 | 13-14 | 3 | STATS | |||
| Irondequoit | Victor | • | 05/09 | 13-6 | STATS | ||||
| Thomas | Irondequoit | 05/11 | 7-6 | STATS | |||||
| Irondequoit | Canandaigua | 05/13 | 9-10 | STATS | |||||
| Irondequoit | Churchville-Chili | • | 05/20 | 13-8 | STATS | ||||
| Canandaigua | Irondequoit | 05/22 | 10-9 | 3 | STATS | ||||
| 10 wins 8 losses | |||||||||
![]() |
| on 01-31-2026 |

