![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Irondequoit - 2007 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Fairport | Irondequoit | • | 03/29 | 5-7 | STATS | ||||
| Mercy | Irondequoit | 04/02 | 11-10 | STATS | |||||
| Penfield | Irondequoit | 04/04 | 14-5 | STATS | |||||
| Irondequoit | Spencerport | • | 04/13 | 9-6 | STATS | ||||
| Thomas | Irondequoit | 04/19 | 10-7 | STATS | |||||
| Olympia-Arcadia | Irondequoit | • | 04/24 | 2-13 | STATS | ||||
| Irondequoit | Churchville-Chili | • | 04/26 | 15-5 | STATS | ||||
| Pittsford | Irondequoit | • | 04/28 | 7-8 | STATS | ||||
| East Rochester | Irondequoit | 05/04 | 13-6 | STATS | |||||
| Irondequoit | Brockport | • | 05/08 | 6-5 | STATS | ||||
| Irondequoit | Brighton | 05/10 | 1-16 | STATS | |||||
| Irondequoit | Penfield | 05/12 | 4-16 | STATS | |||||
| Eastridge | Irondequoit | • | 05/16 | 10-11 | STATS | ||||
| Irondequoit | Honeoye Falls-Lima | 05/18 | 7-17 | STATS | |||||
| Irondequoit | Victor | 05/22 | 11-14 | STATS | |||||
| 7 wins 8 losses | |||||||||
![]() |
| on 01-31-2026 |

