![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Irondequoit - 2012 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Irondequoit | Mercy | • | 03/31 | 13-4 | STATS | ||||
| Irondequoit | Fairport | • | 04/04 | 5-3 | STATS | ||||
| Ithaca | Irondequoit | • | 04/16 | 1-20 | STATS | ||||
| Penfield | Irondequoit | • | 04/17 | 11-12 | STATS | ||||
| Cazenovia | Irondequoit | • | 04/19 | 13-16 | STATS | ||||
| Thomas | Irondequoit | 04/21 | 9-8 | STATS | |||||
| Honeoye Falls-Lima | Irondequoit | • | 04/23 | 10-13 | STATS | ||||
| Irondequoit | Victor | 04/25 | 8-11 | STATS | |||||
| Irondequoit | Canandaigua | 04/27 | 13-14 | 2 | STATS | ||||
| Brighton | Irondequoit | 05/01 | 12-9 | STATS | |||||
| Irondequoit | Pittsford | • | 05/05 | 12-11 | 1 | STATS | |||
| Irondequoit | Honeoye Falls-Lima | 05/07 | 9-10 | 1 | STATS | ||||
| Victor | Irondequoit | • | 05/09 | 11-16 | STATS | ||||
| Canandaigua | Irondequoit | 05/11 | 13-12 | STATS | |||||
| Irondequoit | Brighton | • | 05/15 | 13-5 | STATS | ||||
| Irondequoit | Churchville-Chili | • | 05/21 | 20-4 | STATS | ||||
| Brighton | Irondequoit | • | 05/23 | 11-12 | 1 | STATS | |||
| Canandaigua | Irondequoit | 05/30 | 15-9 | STATS | |||||
| 11 wins 7 losses | |||||||||
![]() |
| on 01-31-2026 |

