![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Irondequoit - 2005 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Irondequoit | Gates Chili | • | 04/01 | 18-1 | STATS | ||||
| Livonia | Irondequoit | • | 04/06 | 1-18 | STATS | ||||
| Brockport | Irondequoit | • | 04/08 | 1-16 | STATS | ||||
| Canandaigua | Irondequoit | • | 04/09 | 5-11 | STATS | ||||
| East Rochester | Irondequoit | 04/11 | 9-4 | STATS | |||||
| Mercy | Irondequoit | • | 04/12 | 6-15 | STATS | ||||
| Eastridge | Irondequoit | • | 04/15 | 6-16 | STATS | ||||
| Irondequoit | CBA | 04/22 | 9-10 | STATS | |||||
| Thomas | Irondequoit | • | 04/27 | 7-9 | STATS | ||||
| Irondequoit | Brighton | 04/29 | 7-16 | STATS | |||||
| Irondequoit | East Rochester | 05/02 | 10-13 | STATS | |||||
| Brighton | Irondequoit | 05/04 | 11-9 | 2 | STATS | ||||
| Spencerport | Irondequoit | • | 05/06 | 10-17 | STATS | ||||
| Irondequoit | Fairport | • | 05/09 | 18-6 | STATS | ||||
| Irondequoit | Eastridge | • | 05/11 | 15-5 | STATS | ||||
| Irondequoit | Thomas | • | 05/13 | 11-7 | STATS | ||||
| Canandaigua | Irondequoit | • | 05/19 | 10-12 | STATS | ||||
| Pittsford | Irondequoit | • | 05/21 | 4-9 | STATS | ||||
| Irondequoit | Rush-Henrietta | 05/24 | 9-10 | STATS | |||||
| 13 wins 6 losses | |||||||||
![]() |
| on 01-31-2026 |

