![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Churchville-Chili - 2026 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Pal-Mac | Churchville-Chili | 03/25 | NL | 9-8 | STATS | ||||
| Waterloo/Mynderse/Romulus | Churchville-Chili | • | 04/07 | NL | 5-12 | STATS | |||
| Churchville-Chili | Greece Storm | • | 04/09 | MC | 13-3 | STATS | |||
| Churchville-Chili | Hilton | 04/10 | MC | 7-15 | STATS | ||||
| Brockport | Churchville-Chili | • | 04/13 | MC | 7-13 | STATS | |||
| Churchville-Chili | Honeoye Falls-Lima | 04/17 | MC | 2-16 | STATS | ||||
| Churchville-Chili | Waterloo/Mynderse/Romulus | • | 04/21 | NL | 15-9 | STATS | |||
| Gates Chili | Churchville-Chili | • | 04/23 | MC | 4-13 | STATS | |||
| Geneva | Churchville-Chili | 04/27 | NL | 0-0 | STATS | ||||
| Hilton | Churchville-Chili | 04/29 | MC | 0-0 | STATS | ||||
| Churchville-Chili | Horseheads | 05/02 | NL | 0-0 | STATS | ||||
| Churchville-Chili | Canandaigua | 05/04 | MC | 0-0 | STATS | ||||
| Rush-Henrietta | Churchville-Chili | 05/06 | MC | 0-0 | STATS | ||||
| Livonia-Avon-Geneseo | Churchville-Chili | 05/11 | NL | 0-0 | STATS | ||||
| Spencerport | Churchville-Chili | 05/12 | MC | 0-0 | STATS | ||||
| Churchville-Chili | Schroeder | 05/15 | MC | 0-0 | STATS | ||||
| 5 wins 3 losses | |||||||||
![]() |
| on 04-25-2026 |

