![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Churchville-Chili - 2007 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Churchville-Chili | Eastridge | 03/30 | 5-13 | STATS | |||||
| Churchville-Chili | Schroeder | 04/02 | 9-10 | 2 | STATS | ||||
| Fairport | Churchville-Chili | 04/04 | 11-1 | STATS | |||||
| Livonia | Churchville-Chili | 04/16 | 9-7 | STATS | |||||
| Churchville-Chili | Olympia-Arcadia | • | 04/18 | 10-9 | STATS | ||||
| Churchville-Chili | Honeoye Falls-Lima | 04/20 | 1-15 | STATS | |||||
| Spencerport | Churchville-Chili | 04/24 | 9-6 | STATS | |||||
| Irondequoit | Churchville-Chili | 04/26 | 15-5 | STATS | |||||
| Churchville-Chili | Brockport | 04/30 | 4-13 | STATS | |||||
| Churchville-Chili | Penfield | 05/02 | 2-19 | STATS | |||||
| Churchville-Chili | Thomas | 05/08 | 2-19 | STATS | |||||
| East Rochester | Churchville-Chili | 05/11 | 20-4 | STATS | |||||
| Churchville-Chili | Pittsford | 05/12 | 3-18 | STATS | |||||
| Eastridge | Churchville-Chili | 05/14 | 17-6 | STATS | |||||
| Churchville-Chili | Brighton | 05/16 | 2-20 | STATS | |||||
| Brockport | Churchville-Chili | 05/17 | 9-3 | STATS | |||||
| 1 wins 15 losses | |||||||||
![]() |
| on 01-31-2026 |

