![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Churchville-Chili - 2021 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Hilton | Churchville-Chili | 05/04 | MC | 12-6 | STATS | ||||
| Churchville-Chili | Victor | 05/06 | MC | 1-21 | STATS | ||||
| Churchville-Chili | Brighton | 05/08 | MC | 6-14 | STATS | ||||
| Schroeder | Churchville-Chili | 05/10 | MC | 15-1 | STATS | ||||
| Honeoye Falls-Lima | Churchville-Chili | 05/12 | MC | 15-8 | STATS | ||||
| Churchville-Chili | Greece Storm | 05/15 | MC | 5-8 | STATS | ||||
| Churchville-Chili | Brockport | • | 05/18 | MC | 18-5 | STATS | |||
| Eastridge | Churchville-Chili | • | 05/20 | MC | 6-11 | STATS | |||
| Thomas | Churchville-Chili | 05/22 | MC | 15-3 | STATS | ||||
| Churchville-Chili | Penfield | 05/25 | MC | 6-14 | STATS | ||||
| Gates Chili | Churchville-Chili | • | 05/27 | MC | 1-17 | STATS | |||
| Churchville-Chili | Greece Storm | 06/03 | MC | 2-10 | STATS | ||||
| Churchville-Chili | Thomas | 06/08 | OB | 8-18 | STATS | ||||
| 3 wins 10 losses | |||||||||
![]() |
| on 01-31-2026 |

