2023 Penn Yan at Mynderse-Romulus
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
GENEVA | |||
| 03/28 | Gen - 8 | Wat-MW - 16 | |
| 04/12 | P-M - 14 | Gen - 5 | |
| 04/17 | Gen - 16 | Eastr - 3 | |
| 04/20 | Gen - 4 | PY - 18 | |
| 04/21 | Mercy - 20 | Gen - 6 | |
| 04/24 | Myn-Rom - 13 | Gen - 14 | |
| 04/26 | Gen - 5 | P-M - 15 | |
| 04/28 | Livonia-Avon - 12 | Gen - 18 | |
| 05/01 | Eastr/BK - 7 | Gen - 14 | |
| 05/03 | Wat-MW - 16 | Gen - 8 | |
| 05/05 | Gen - 3 | AQ - 18 | |
| 05/08 | Gan-Mar - 5 | Gen - 18 | |
| 05/10 | Gen - 14 | Myn-Rom - 3 | |
| 05/15 | Wayn - 6 | Gen - 16 | |
| 05/17 | Gen - 14 | New-Mid - 4 | |
| 05/23 | Livonia-Avon - 14 | Gen - 19 | |
| 05/25 | Gen - 5 | P-M - 17 | |
WAYNE | |||
| 04/03 | Wayn - 9 | GC - 1 | |
| 04/10 | Wayn - 1 | P-M - 16 | |
| 04/11 | Wayn - 9 | Myn-Rom - 17 | |
| 04/17 | Livonia-Avon - 9 | Wayn - 4 | |
| 04/19 | Wat-MW - 13 | Wayn - 1 | |
| 04/24 | Gan-Mar - 1 | Wayn - 10 | |
| 04/26 | Myn-Rom - 13 | Wayn - 4 | |
| 04/28 | Brpt - 5 | Wayn - 4 | |
| 05/01 | New-Mid - 8 | Wayn - 9 | |
| 05/03 | Wayn - 7 | Gan-Mar - 2 | |
| 05/05 | Wayn - 11 | New-Mid - 14 | |
| 05/09 | Wayn - 2 | PY - 16 | |
| 05/11 | Wayn - 5 | Livonia-Avon - 8 | |
| 05/15 | Wayn - 6 | Gen - 16 | |
| 05/16 | GC - 4 | Wayn - 13 | |
| 05/18 | Wayn - 8 | Brpt - 3 | |
| 05/23 | Wayn - 4 | AQ - 16 | |





