Gananda-Marion - 2 |
Wayne - 7 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Gananda-Marion | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Lexi Gallina (#5) | M | 1 | 1 | |||
| Colleen Ginsberg (#4) | M | 1 | 1 | 2 | ||
| TOTALS | 2 | 1 | 3 | |||
| More Gananda-Marion Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Lily Aylett (#8) | 9 | M | 3 | |||
| Jordan Falso (#26) | 12 | D | 2 | 2 | ||
| Lexi Gallina (#5) | 9 | M | 2 | 3 | 1 | |
| Colleen Ginsberg (#4) | 11 | M | 4 | 6 | ||
| Alyna Hayes (#24) | 12 | D | 2 | 2 | ||
| Amber Malinak (#12) | 12 | DM | 2 | |||
| Maria Melnik (#25) | 11 | G | 1 | |||
| Ella Michaels (#10) | 10 | M | 2 | 1 | ||
| TOTALS | 4 | 18 | 11 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Wayne | |||||
| PLAYER | P | G | G-8 | A | PT |
| Samantha Branner (#24) | M/D | 2 | 2 | ||
| Abby Brown (#25) | A | 1 | 1 | ||
| Julia DiLeo (#3) | A | 1 | 1 | ||
| Marley Hewitt (#17) | A/M | 2 | 2 | ||
| Emma Lockwood (#7) | A/M | 1 | 1 | ||
| Isabella Veltre (#14) | A | 1 | 1 | ||
| TOTALS | 7 | 1 | 8 | ||
| More Wayne Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Eva Bolt (#23) | 11 | D | 2 | 2 | |
| Samantha Branner (#24) | 10 | M/D | 1 | 3 | 2 |
| Abby Brown (#25) | 11 | A | 1 | 1 | |
| Allie Chimenti (#21) | 11 | D | 1 | 3 | |
| Lorelia Eaton (#22) | 11 | D | 4 | 3 | |
| Sydney Harrison (#12) | 11 | A | 1 | ||
| Marley Hewitt (#17) | 12 | A/M | 1 | ||
| Madelyn Hillman (#16) | 10 | M | 2 | 5 | 1 |
| Julia Landon (#8) | 12 | D | 1 | ||
| Caydence Matz (#10) | 11 | D | 1 | ||
| Emily Pratt (#5) | 12 | A | 2 | ||
| Rylie Pratt (#20) | 11 | M | 1 | 1 | 1 |
| Addison Raleigh (#15) | 11 | A | 3 | 1 | |
| Anabelle Ruffell (#2) | 0 | M | 2 | 4 | 1 |
| Mimi Ugalde (#30) | 11 | G | 3 | 2 | |
| Isabella Veltre (#14) | 10 | A | 1 | ||
| Arianna Venture (#9) | 12 | D | 1 | 2 | |
| TOTALS | 7 | 34 | 19 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2022 | ||||||||||||||
| ||||||||||||||
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
04/23 - South Jefferson-17 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
04/22 - Canandaigua-4 - Irondequoit-6
04/22 - Penn Yan-10 - Fairport-9
04/22 - Greece Storm-8 - Aquinas-20
04/22 - Victor-6 - Penfield-9
04/22 - Livonia-Avon-Geneseo-15 - Marcus Whitman-6





