Marcus Whitman - 3 |
Pal-Mac - 17 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Marcus Whitman | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Catherine Bootes (#7) | M/A | 1 | 1 | |||
| Olivia Herod (#3) | A/M | 1 | 1 | |||
| Colleen Martin (#16) | A/M | 2 | 2 | |||
| TOTALS | 3 | 1 | 4 | |||
| More Marcus Whitman Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Catherine Bootes (#7) | 11 | M/A | 6 | |||
| Olivia Herod (#3) | 11 | A/M | 1 | |||
| Colleen Martin (#16) | 12 | A/M | 4 | 1 | ||
| Lily Morse (#2) | 11 | M/D | 2 | 2 | ||
| Myleigh Pendleton (#23) | 9 | A | 1 | |||
| Helen Snyder (#15) | 9 | M/A | 5 | |||
| Sophia Snyder (#11) | 8 | A/D | 2 | |||
| Raegan Weissinger (#6) | 9 | A | 2 | |||
| TOTALS | 4 | 18 | 4 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Pal-Mac | |||||
| PLAYER | P | G | G-8 | A | PT |
| Lily Boesel (#1) | A | 1 | 1 | 2 | |
| Jolie Bourgeois (#22) | M/D | 1 | 2 | 3 | |
| Reagan Diehl (#2) | A/M | 3 | 1 | 4 | |
| Teagan Hudak (#3) | A/M | 1 | 1 | 2 | |
| Abby Miller (#10) | A | 1 | 1 | ||
| Erika Mitchell (#15) | A/G | 1 | 1 | ||
| Anna Priebe (#9) | A | 4 | 4 | ||
| Jenna Santelli (#16) | A/M | 1 | 1 | ||
| Molly Seither (#6) | A/M | 3 | 3 | ||
| Kylie Waeghe (#8) | M | 5 | 5 | ||
| TOTALS | 18 | 8 | 26 | ||
| More Pal-Mac Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Clare Boesel (#13) | 11 | D | 1 | ||
| Lily Boesel (#1) | 9 | A | 2 | ||
| Jolie Bourgeois (#22) | 10 | M/D | 3 | 2 | |
| Reagan Diehl (#2) | 10 | A/M | 1 | 6 | 2 |
| Teagan Hudak (#3) | 8 | A/M | 1 | 1 | |
| Abby Miller (#10) | 11 | A | 1 | ||
| Breana Pentycofe (#17) | 8 | D | 1 | 1 | |
| Jenna Santelli (#16) | 9 | A/M | 1 | 1 | |
| Molly Seither (#6) | 11 | A/M | 6 | 2 | |
| Amelia Stever (#11) | 11 | D | 1 | ||
| Kayla Vilord (#12) | 10 | D | 1 | ||
| Kylie Waeghe (#8) | 12 | M | 9 | 3 | 1 |
| TOTALS | 18 | 20 | 9 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2005 | ||||||||||||||
| ||||||||||||||
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
04/24 - Canandaigua-14 - Thomas-6
04/24 - Penfield-13 - Fairport-7
04/24 - Pittsford-15 - Hilton-5
04/24 - Greece Storm-5 - Rush-Henrietta-23
04/24 - Spencerport-12 - Schroeder-5
04/24 - Aquinas-5 - Penn Yan-16
04/24 - Marcus Whitman-5 - Waterloo/Mynderse/Romulus-11
04/23 - South Jefferson-16 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13





