Wayne - 2 |
Pal-Mac - 16 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Wayne | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Abby Brown (#25) | A | 1 | 1 | |||
| Riley Simpson (#11) | D | 1 | 1 | |||
| TOTALS | 1 | 1 | 2 | |||
| More Wayne Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Eva Bolt (#23) | 10 | D | 1 | |||
| Anabel Crestuk (#1) | 11 | A/M | 1 | |||
| Gianna DeVito (#19) | 11 | A | 1 | |||
| Sydney Harrison (#12) | 10 | A | 1 | |||
| Marley Hewitt (#17) | 11 | A/M | 1 | |||
| Emily Pratt (#5) | 11 | A/M | 1 | 1 | ||
| Riley Simpson (#11) | 12 | D | 1 | 1 | 4 | |
| Arianna Venture (#9) | 11 | M/D | 2 | 1 | ||
| TOTALS | 2 | 8 | 6 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Pal-Mac | |||||
| PLAYER | P | G | G-8 | A | PT |
| Clare Boesel (#13) | D | 1 | 1 | 2 | |
| Lily Boesel (#1) | A | 1 | 1 | 2 | |
| Reagan Diehl (#2) | A/M | 3 | 2 | 5 | |
| Teagan Hudak (#3) | A/M | 2 | 1 | 3 | |
| Erika Mitchell (#15) | A/G | 2 | 1 | 3 | |
| Jenna Santelli (#16) | A/M | 1 | 1 | ||
| Molly Seither (#6) | A/M | 1 | 2 | 3 | |
| Kylie Waeghe (#8) | M | 5 | 5 | ||
| TOTALS | 16 | 8 | 24 | ||
| More Pal-Mac Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Maddy Akerman (#4) | 11 | D | 1 | ||
| Faith Beals (#26) | 11 | G | 1 | ||
| Clare Boesel (#13) | 11 | D | 4 | ||
| Reagan Diehl (#2) | 10 | A/M | 6 | 3 | |
| Jaelyn Drain (#14) | 10 | D | 1 | ||
| Marianna Hodgins (#24) | 10 | D | 1 | 1 | |
| Teagan Hudak (#3) | 8 | A/M | 2 | ||
| Erika Mitchell (#15) | 11 | A/G | 2 | ||
| Breana Pentycofe (#17) | 8 | D | 1 | 1 | |
| Jenna Santelli (#16) | 9 | A/M | 8 | 4 | |
| Molly Seither (#6) | 11 | A/M | 3 | 5 | 3 |
| Amelia Stever (#11) | 11 | D | 1 | ||
| Kayla Vilord (#12) | 10 | D | 3 | ||
| Juliana von Wiegen (#7) | 10 | D | 1 | ||
| Kylie Waeghe (#8) | 12 | M | 6 | 2 | 2 |
| TOTALS | 17 | 35 | 10 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2012 | ||||||||||||||
| ||||||||||||||
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
04/23 - South Jefferson-17 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
04/22 - Canandaigua-4 - Irondequoit-6
04/22 - Penn Yan-10 - Fairport-9
04/22 - Greece Storm-8 - Aquinas-20
04/22 - Victor-6 - Penfield-9
04/22 - Livonia-Avon-Geneseo-15 - Marcus Whitman-6





