![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Schroeder - 2021 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Schroeder | Brighton | 04/27 | NL | 4-12 | STATS | ||||
| Mercy | Schroeder | 04/29 | NL | 16-15 | STATS | ||||
| Mynderse-Romulus | Schroeder | • | 05/01 | NL | 3-13 | STATS | |||
| Fairport | Schroeder | 05/04 | MC | 17-8 | STATS | ||||
| Schroeder | Pittsford | 05/06 | MC | 4-10 | STATS | ||||
| Waterloo | Schroeder | • | 05/08 | NL | 5-13 | STATS | |||
| Schroeder | Churchville-Chili | • | 05/10 | MC | 15-1 | STATS | |||
| Pal-Mac | Schroeder | • | 05/15 | NL | 11-12 | STATS | |||
| Schroeder | Canandaigua | 05/18 | MC | 10-21 | STATS | ||||
| Irondequoit | Schroeder | 05/20 | MC | 13-6 | STATS | ||||
| Schroeder | Gates Chili | • | 05/22 | MC | 15-1 | STATS | |||
| Schroeder | Thomas | 05/25 | MC | 12-14 | STATS | ||||
| Brighton | Schroeder | 05/27 | MC | 10-6 | STATS | ||||
| Penfield | Schroeder | 05/29 | MC | 8-5 | STATS | ||||
| Rush-Henrietta | Schroeder | 06/01 | MC | 16-3 | STATS | ||||
| Schroeder | Spencerport | 06/03 | MC | 6-7 | STATS | ||||
| Brockport | Schroeder | • | 06/08 | OB | 1-19 | STATS | |||
| Schroeder | Victor | 06/10 | Qtr | 5-20 | STATS | ||||
| 6 wins 12 losses | |||||||||
![]() |
| on 01-31-2026 |

