![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Schroeder - 2016 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Lancaster | Schroeder | • | 04/02 | NL | 5-11 | STATS | |||
| Schroeder | Churchville-Chili | • | 04/12 | MC | 15-7 | STATS | |||
| Canandaigua | Schroeder | 04/14 | MC | 8-4 | STATS | ||||
| Schroeder | Penn Yan | • | 04/16 | NL | 9-7 | STATS | |||
| Schroeder | Victor | 04/20 | MC | 8-15 | STATS | ||||
| Thomas | Schroeder | 04/23 | MC | 11-9 | STATS | ||||
| Brighton | Schroeder | 04/26 | MC | 9-7 | STATS | ||||
| Penfield | Schroeder | 04/28 | MC | 8-6 | STATS | ||||
| Schroeder | Rush-Henrietta | 04/30 | MC | 8-9 | STATS | ||||
| Honeoye Falls-Lima | Schroeder | • | 05/02 | MC | 15-16 | STATS | |||
| Schroeder | Pittsford | 05/04 | MC | 6-13 | STATS | ||||
| Schroeder | Irondequoit | 05/06 | MC | 7-9 | STATS | ||||
| Schroeder | Brockport | • | 05/09 | MC | 17-6 | STATS | |||
| Livonia | Schroeder | • | 05/11 | MC | 4-20 | STATS | |||
| Fairport | Schroeder | 05/12 | MC | 15-10 | STATS | ||||
| Schroeder | Spencerport | 05/18 | NL | 5-8 | STATS | ||||
| Schroeder | Penfield | • | 05/23 | Qtr | 8-7 | STATS | |||
| Schroeder | Pittsford | 05/26 | Semi | 4-17 | STATS | ||||
| 7 wins 11 losses | |||||||||
![]() |
| on 01-31-2026 |

