![]() | |||||||||
| Gananda-Marion - 2025 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Marcus Whitman | Gananda-Marion | 03/27 | FL | 11-4 | STATS | ||||
| Brockport | Gananda-Marion | 03/29 | NL | 19-7 | STATS | ||||
| Greece Storm | Gananda-Marion | 04/03 | NL | 12-4 | STATS | ||||
| Newark-Midlakes | Gananda-Marion | 04/07 | FL | 17-5 | STATS | ||||
| Gananda-Marion | Wayne | 04/09 | FL | 5-17 | STATS | ||||
| Waterloo | Gananda-Marion | 04/23 | FL | 19-2 | STATS | ||||
| Livonia-Avon-Geneseo | Gananda-Marion | 04/28 | FL | 16-4 | STATS | ||||
| Gananda-Marion | Newark-Midlakes | 04/30 | FL | 9-13 | STATS | ||||
| Eastridge/BK | Gananda-Marion | 05/05 | NL | 19-1 | STATS | ||||
| Gananda-Marion | Eastridge/BK | 05/07 | NL | 1-23 | STATS | ||||
| Mynderse-Romulus | Gananda-Marion | 05/08 | FL | 17-5 | STATS | ||||
| Gananda-Marion | Brockport | 05/10 | NL | 3-18 | STATS | ||||
| Gananda-Marion | Marcus Whitman | 05/12 | FL | 4-17 | STATS | ||||
| Pal-Mac | Gananda-Marion | 05/14 | FL | 17-0 | STATS | ||||
| Gananda-Marion | Geneva | 05/21 | FL | 1-17 | STATS | ||||
| Gates Chili | Gananda-Marion | 05/22 | NL | 16-4 | STATS | ||||
| 0 wins 16 losses | |||||||||
![]() |
| on 01-31-2026 |

