![]() | |||||||||
| Gananda-Marion - 2023 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Gananda-Marion | Churchville-Chili | 04/10 | NL | 3-16 | STATS | ||||
| Bishop Kearney | Gananda-Marion | 04/13 | NL | 9-8 | STATS | ||||
| Gates Chili | Gananda-Marion | • | 04/15 | NL | 6-7 | 2 | STATS | ||
| Brockport | Gananda-Marion | 04/17 | NL | 8-1 | STATS | ||||
| Gananda-Marion | Newark-Midlakes | 04/19 | FL | 2-14 | STATS | ||||
| Gananda-Marion | Wayne | 04/24 | NL | 1-10 | STATS | ||||
| Gananda-Marion | Penn Yan | 04/26 | FL | 1-18 | STATS | ||||
| Eastridge | Gananda-Marion | 04/27 | NL | 7-4 | STATS | ||||
| Wayne | Gananda-Marion | 05/03 | FL | 7-2 | STATS | ||||
| Gananda-Marion | Pal-Mac | 05/05 | FL | 0-16 | STATS | ||||
| Gananda-Marion | Gates Chili | 05/06 | NL | 9-10 | STATS | ||||
| Gananda-Marion | Geneva | 05/08 | FL | 5-18 | STATS | ||||
| Gananda-Marion | Eastridge | 05/09 | NL | 5-9 | STATS | ||||
| Waterloo-Marcus Whitman | Gananda-Marion | 05/10 | FL | 17-3 | STATS | ||||
| Livonia-Avon | Gananda-Marion | 05/15 | NL | 16-6 | STATS | ||||
| Mynderse-Romulus | Gananda-Marion | 05/17 | FL | 17-3 | STATS | ||||
| Gananda-Marion | Penn Yan | 05/24 | Semi | 3-18 | STATS | ||||
| 1 wins 16 losses | |||||||||
![]() |
| on 01-31-2026 |

