![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Canandaigua - 2016 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Canandaigua | Guilderland | 04/01 | NL | 6-7 | STATS | ||||
| Canandaigua | Bethlehem | 04/02 | NL | 7-8 | STATS | ||||
| Canandaigua | Waterloo | • | 04/06 | NL | 12-3 | STATS | |||
| Canandaigua | Penfield | • | 04/08 | MC | 7-5 | STATS | |||
| Rush-Henrietta | Canandaigua | • | 04/12 | MC | 5-8 | STATS | |||
| Canandaigua | Schroeder | • | 04/14 | MC | 8-4 | STATS | |||
| Fairport | Canandaigua | 04/20 | MC | 8-6 | STATS | ||||
| Victor | Canandaigua | 04/22 | MC | 13-6 | STATS | ||||
| Canandaigua | Thomas | 04/26 | MC | 4-8 | STATS | ||||
| Canandaigua | Honeoye Falls-Lima | 04/28 | MC | 7-11 | STATS | ||||
| Corning | Canandaigua | 04/30 | NL | 12-8 | STATS | ||||
| Brighton | Canandaigua | 05/04 | MC | 7-4 | STATS | ||||
| Pittsford | Canandaigua | 05/06 | MC | 14-3 | STATS | ||||
| Mercy | Canandaigua | • | 05/11 | NL | 5-15 | STATS | |||
| Canandaigua | Churchville-Chili | • | 05/12 | MC | 8-4 | STATS | |||
| Canandaigua | Irondequoit | 05/16 | MC | 7-8 | STATS | ||||
| Athena-Odyssey | Canandaigua | • | 05/21 | OB | 3-17 | STATS | |||
| Canandaigua | Brighton | 05/24 | Qtr | 4-11 | STATS | ||||
| 7 wins 11 losses | |||||||||
![]() |
| on 01-31-2026 |

