![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Canandaigua - 2009 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Canandaigua | Rush-Henrietta | • | 04/03 | 16-5 | STATS | ||||
| Canandaigua | Penn Yan | • | 04/06 | 18-9 | STATS | ||||
| Canandaigua | McDonogh School | • | 04/11 | 12-10 | STATS | ||||
| Canandaigua | Sts. Stephen`s & Agnes | 04/14 | 8-9 | STATS | |||||
| Canandaigua | Good Counsel | • | 04/15 | 10-9 | STATS | ||||
| Canandaigua | Newark | • | 04/20 | 16-1 | STATS | ||||
| Pal-Mac | Canandaigua | • | 04/22 | 5-19 | STATS | ||||
| Fayetteville-Manlius | Canandaigua | • | 04/25 | 9-15 | STATS | ||||
| Mynderse | Canandaigua | • | 04/28 | 1-22 | STATS | ||||
| Canandaigua | Waterloo | • | 04/30 | 21-11 | STATS | ||||
| West Genesee | Canandaigua | 05/01 | 13-11 | STATS | |||||
| Canandaigua | Geneva | • | 05/04 | 20-4 | STATS | ||||
| Marcus Whitman | Canandaigua | • | 05/08 | 4-15 | STATS | ||||
| Canandaigua | Midlakes | • | 05/12 | 18-1 | STATS | ||||
| Penn Yan | Canandaigua | • | 05/14 | 10-18 | STATS | ||||
| Newark | Canandaigua | • | 05/16 | 3-24 | STATS | ||||
| CNS | Canandaigua | • | 05/18 | 9-21 | STATS | ||||
| Geneva | Canandaigua | • | 05/20 | 5-17 | STATS | ||||
| Eastridge | Canandaigua | • | 05/26 | 4-23 | STATS | ||||
| Thomas | Canandaigua | • | 05/29 | 6-16 | STATS | ||||
| Canandaigua | Brighton | • | 06/02 | 11-10 | 1 | STATS | |||
| West Seneca West | Canandaigua | • | 06/06 | 2-24 | STATS | ||||
| Yorktown | Canandaigua | 06/12 | 13-9 | STATS | |||||
| 20 wins 3 losses | |||||||||
![]() |
| on 01-31-2026 |

