View Team Page
2026
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| Thomas 13 | Gates Chili 8 | W | Sa-4/05- | Recap | |
| Thomas 10 | Irondequoit 8 | W | Tu-4/08- | Recap | |
| Thomas 4 | East Rochester 15 | L | Th-4/10- | Recap | |
| Pittsford 13 | Thomas 9 | L | Th-4/17- | Recap | |
| Penfield 17 | Thomas 6 | L | We-4/23- | Recap | |
| Thomas 3 | Brighton 10 | L | Th-4/24- | Recap | |
| Thomas 8 | Rush-Henrietta 16 | L | Tu-4/29- | Recap | |
| Thomas 11 | Eastridge 12 | L | Th-5/01- | Recap | |
| Fairport 9 | Thomas 10 | W | Mo-5/05- | Recap | |
| Thomas 11 | Brockport 10 | W | We-5/07- | Recap | |
| Thomas 14 | Churchville-Chili 4 | W | Th-5/08- | Recap | |
| Mercy 5 | Thomas 6 | W | Mo-5/12- | Recap | |
| Honeoye Falls-Lima 12 | Thomas 6 | L | Th-5/15- | Recap | |
| Schroeder 4 | Thomas 6 | W | Su-5/18- | Recap | |
| Thomas 6 | Orchard Park 7 | L | Mo-5/19- | Recap | |
| Lancaster 6 | Thomas 12 | W | We-5/21- | Recap | |
| Thomas 10 | Victor 6 | W | We-5/28- | Recap | |
| Thomas 4 | Brighton 15 | L | Fr-5/30- | Recap |
9 wins 9 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


