View Team Page
2026
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| Thomas 18 | Churchville-Chili 2 | W | Mo-4/04- | Recap | |
| Thomas 14 | Fairport 4 | W | Fr-4/08- | Recap | |
| Pittsford 3 | Thomas 8 | W | Sa-4/09- | Recap | |
| Thomas 12 | Eastridge 4 | W | Mo-4/11- | Recap | |
| Thomas 2 | East Rochester 13 | L | We-4/13- | Recap | |
| Thomas 2 | Brighton 20 | L | Fr-4/15- | Recap | |
| Schroeder 6 | Thomas 16 | W | Mo-4/25- | Recap | |
| Thomas 7 | Irondequoit 9 | L | We-4/27- | Recap | |
| Thomas 13 | Clarence 3 | W | Sa-4/30- | Recap | |
| Eastridge 6 | Thomas 15 | W | Mo-5/02- | Recap | |
| Thomas 19 | Schroeder 13 | W | Tu-5/03- | Recap | |
| Brockport 8 | Thomas 15 | W | We-5/04- | Recap | |
| Gates Chili 7 | Thomas 18 | W | Sa-5/07- | Recap | |
| East Rochester 13 | Thomas 5 | L | Mo-5/09- | Recap | |
| Brighton 21 | Thomas 3 | L | We-5/11- | Recap | |
| Irondequoit 11 | Thomas 7 | L | Fr-5/13- | Recap | |
| Churchville-Chili 5 | Thomas 16 | W | Tu-5/17- | Recap | |
| Thomas 7 | Penfield 10 | L | Th-5/19- | Recap |
11 wins 7 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


