| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| East Rochester 12 | Newark 3 | L | Mo-4/06- | Recap | |
| Newark 1 | Pal-Mac 18 | L | Sa-4/11- | Recap | |
| Newark 3 | East Rochester 11 | L | Tu-4/14- | Recap | |
| Newark 4 | Wayne 15 | L | Th-4/16- | Recap | |
| Penn Yan 22 | Newark 1 | L | Mo-4/20- | Recap | |
| Newark 3 | Marcus Whitman 13 | L | We-4/22- | Recap | |
| Mynderse 14 | Newark 0 | L | Fr-4/24- | Recap | |
| Newark 2 | Gananda 6 | L | Tu-4/28- | Recap | |
| Newark 1 | Midlakes 14 | L | Th-4/30- | Recap | |
| Waterloo 19 | Newark 3 | L | Sa-5/02- | Recap | |
| Pal-Mac 19 | Newark 1 | L | Mo-5/04- | Recap | |
| Geneva 19 | Newark 1 | L | Tu-5/05- | Recap | |
| Newark 0 | Geneva 16 | L | We-5/06- | Recap | |
| Mynderse 17 | Newark 6 | L | Mo-5/11- | Recap | |
| Wayne 17 | Newark 4 | L | Tu-5/12- | Recap | |
| Newark 1 | Penn Yan 22 | L | Th-5/14- | Recap |
0 wins 16 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


