| Away | Home | W/L | Date | League | |
|---|---|---|---|---|---|
| Gananda 12 | Newark 1 | L | We-3/28- | Recap | |
| Geneva 11 | Newark 1 | L | Mo-4/02- | Recap | |
| Pal-Mac 14 | Newark 1 | L | Tu-4/03- | Recap | |
| Newark 5 | Geneva 13 | L | Th-4/05- | Recap | |
| Penn Yan 16 | Newark 2 | L | Mo-4/16- | Recap | |
| Newark 4 | Waterloo 15 | L | We-4/18- | Recap | |
| Newark 5 | Midlakes 16 | L | Tu-4/24- | Recap | |
| Newark 10 | Wayne 9 | W | Th-4/26- | Recap | |
| Newark 7 | Gananda 13 | L | Mo-4/30- | Recap | |
| Newark 9 | Pal-Mac 13 | L | We-5/02- | Recap | |
| Mercy 18 | Newark 3 | L | Tu-5/08- | Recap | |
| Mynderse 10 | Newark 9 | L | Th-5/10- | Recap | |
| Midlakes 15 | Newark 3 | L | Sa-5/12- | Recap | |
| Newark 1 | Marcus Whitman 14 | L | Mo-5/14- | Recap | |
| Wayne 4 | Newark 7 | W | We-5/16- | Recap | |
| Geneva 16 | Newark 2 | L | Fr-5/18- | Recap |
2 wins 14 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


