Mercy - 19 |
Aquinas - 5 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Mercy | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Sydney Cook (#24) | A | 2 | 2 | 4 | ||
| Lizzy Creary (#19) | A | 1 | 1 | |||
| Krista Harnischfeger (#22) | M | 1 | 1 | 2 | ||
| Mia Lusardi (#7) | M | 2 | 2 | 4 | ||
| Lydia Malvaso (#15) | M | 2 | 1 | 3 | ||
| Avery Parrinello (#8) | A | 1 | 1 | |||
| Mia Quagrello (#21) | A/M | 4 | 2 | 6 | ||
| Ella Sciortino (#5) | D | 1 | 1 | |||
| Audrey Seibold (#3) | A/M | 1 | 2 | 3 | ||
| Maeve Shanahan (#2) | A | 3 | 1 | 4 | ||
| Tessie Vogt (#28) | D | 1 | 1 | |||
| TOTALS | 18 | 1 | 11 | 30 | ||
| More Mercy Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Angelina Borrelli (#6) | 9 | M | 4 | 2 | 2 | |
| Angelina Borrelli (#6) | 9 | M | 2 | 2 | 1 | |
| Angela Gerstner (#12) | 10 | M/D | 1 | 1 | ||
| Krista Harnischfeger (#22) | 11 | M | 1 | 1 | 1 | |
| Emma Kravetz (#27) | 11 | M | 1 | 4 | 4 | |
| Mia Lusardi (#7) | 11 | M | 2 | 3 | 4 | |
| Avery Parrinello (#8) | 9 | A | 1 | |||
| Mia Quagrello (#21) | 10 | A/M | 1 | 1 | ||
| Marina Reddington (#13) | 11 | D | 2 | 2 | ||
| Ella Sciortino (#5) | 12 | D | 2 | 1 | 1 | |
| Audrey Seibold (#3) | 11 | A/M | 1 | 1 | 2 | |
| Maeve Shanahan (#2) | 9 | A | 2 | 1 | ||
| Tessie Vogt (#28) | 11 | D | 2 | 1 | ||
| Chole Wormley (#10) | 9 | D | 1 | 1 | ||
| TOTALS | 14 | 24 | 21 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Aquinas | |||||
| PLAYER | P | G | G-8 | A | PT |
| Marilena Diaz (#22) | M | 1 | 1 | 2 | |
| Brynn Henry (#5) | D | 1 | 2 | 3 | |
| Savannah Hinchcliffe (#10) | M | 2 | 1 | 3 | |
| TOTALS | 4 | 1 | 3 | 8 | |
| More Aquinas Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Ava Buckert (#15) | 11 | M | 2 | ||
| Marilena Diaz (#22) | 11 | M | 2 | 1 | |
| Brynn Henry (#5) | 9 | D | 3 | 2 | 1 |
| Savannah Hinchcliffe (#10) | 11 | M | 6 | 2 | 1 |
| Kessa Sangasy (#7) | 11 | M/D | 2 | 1 | |
| TOTALS | 11 | 9 | 3 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2006 | ||||||||||||||
| ||||||||||||||
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
04/23 - South Jefferson-17 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
04/22 - Canandaigua-4 - Irondequoit-6
04/22 - Penn Yan-10 - Fairport-9
04/22 - Greece Storm-8 - Aquinas-20
04/22 - Victor-6 - Penfield-9
04/22 - Livonia-Avon-Geneseo-15 - Marcus Whitman-6





