Brighton - 19 |
Hilton - 4 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Brighton | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Alexis Atwater (#2) | A | 1 | 1 | 2 | ||
| Anthea Hayslip (#24) | A | 1 | 1 | 2 | ||
| Lucy Lederman (#7) | A | 3 | 2 | 5 | ||
| Laura Marangola (#5) | M | 2 | 2 | |||
| Delaney McManus (#4) | A/M | 2 | 1 | 4 | 7 | |
| Eleanor Mowrer (#8) | A | 1 | 2 | 3 | ||
| Elise Murphy (#11) | A | 3 | 2 | 5 | ||
| Sidonie Murphy (#9) | A | 1 | 1 | 2 | ||
| Grace Olivio (#6) | D | 1 | 1 | |||
| TOTALS | 15 | 4 | 10 | 29 | ||
| More Brighton Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Alexis Atwater (#2) | 12 | A | 8 | 1 | ||
| Morgan Atwater (#3) | 12 | D | 1 | 2 | 1 | |
| Caitlin Baker (#17) | 12 | D | 1 | |||
| Ava Harris (#13) | 11 | D | 1 | 1 | ||
| Anthea Hayslip (#24) | 10 | A | 1 | 1 | ||
| Brogan Holbrough (#1) | 12 | D | 1 | |||
| Lucy Lederman (#7) | 10 | A | 3 | |||
| Hannah Leichtner (#16) | 11 | A | 1 | |||
| Delaney McManus (#4) | 12 | A/M | 1 | |||
| Ireland Mistretta (#14) | 9 | M | 3 | 1 | ||
| Eleanor Mowrer (#8) | 11 | A | 2 | |||
| Elise Murphy (#11) | 11 | A | 4 | |||
| Sidonie Murphy (#9) | 10 | A | 1 | |||
| Grace Olivio (#6) | 11 | D | 1 | |||
| TOTALS | 16 | 14 | 6 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Hilton | |||||
| PLAYER | P | G | G-8 | A | PT |
| Leah Kunisch (#19) | A | 2 | 2 | ||
| Lillian Mattucci (#8) | M | 1 | 1 | ||
| Danielle Mojsej (#7) | M | 2 | 2 | ||
| TOTALS | 4 | 1 | 5 | ||
| More Hilton Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Sophia Cassata (#4) | 12 | D | 1 | 1 | |
| Fiona French (#14) | 12 | A/M | 5 | 1 | |
| Elena Graziano (#3) | 9 | M | 1 | ||
| Karlee Hargather (#10) | 11 | M | 1 | 1 | |
| Samantha Hauck (#2) | 12 | D | 1 | 1 | |
| Lillian Mattucci (#8) | 9 | M | 1 | 1 | 1 |
| Danielle Mojsej (#7) | 12 | M | 1 | ||
| TOTALS | 7 | 6 | 4 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2015 | ||||||||||||||
| ||||||||||||||
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
04/24 - Canandaigua-14 - Thomas-6
04/24 - Penfield-13 - Fairport-7
04/24 - Pittsford-15 - Hilton-5
04/24 - Greece Storm-5 - Rush-Henrietta-23
04/24 - Spencerport-12 - Schroeder-5
04/24 - Aquinas-5 - Penn Yan-16
04/24 - Marcus Whitman-5 - Waterloo/Mynderse/Romulus-11
04/23 - South Jefferson-16 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13





