Schroeder - 3 |
Rush-Henrietta - 16 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Schroeder | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Ava Dossier (#23) | A | 2 | 1 | 3 | ||
| Ella Dossier (#26) | A/G | 1 | 1 | |||
| Samantha Knight (#15) | M | 1 | 1 | |||
| Stefanie Sellitto (#19) | A/M | 1 | 1 | |||
| TOTALS | 3 | 3 | 6 | |||
| More Schroeder Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Makenna Baier (#20) | 9 | DM | 2 | |||
| Haley Bolton (#24) | 12 | M | 3 | 1 | 1 | |
| Samantha Knight (#15) | 12 | M | 2 | |||
| Annie Mulhall (#18) | 12 | M | 2 | 1 | 1 | |
| Linda Nutter (#28) | 12 | G | 1 | |||
| Anna Rogers (#22) | 10 | M/D | 1 | 1 | ||
| Stefanie Sellitto (#19) | 11 | A/M | 4 | 4 | 4 | |
| TOTALS | 9 | 12 | 7 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Rush-Henrietta | |||||
| PLAYER | P | G | G-8 | A | PT |
| Lena Cox (#23) | A | 1 | 1 | 2 | |
| Jaclyn Crane (#7) | D | 1 | 1 | ||
| Rayea Davis (#6) | A | 2 | 1 | 1 | 4 |
| Kate DeWald (#10) | M | 1 | 1 | ||
| Ally Garrett (#16) | A | 1 | 1 | ||
| Alexys Oechsle (#14) | A | 1 | 1 | ||
| Cara Pfluke (#19) | A | 1 | 1 | ||
| Avery Roberts (#1) | M | 4 | 4 | ||
| Courtney Rowe (#8) | M | 2 | 2 | ||
| Megan Schillinger (#15) | M | 1 | 1 | ||
| Maddy Schmitz (#21) | M | 2 | 2 | ||
| TOTALS | 14 | 2 | 4 | 20 | |
| More Rush-Henrietta Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Brooke Cicoria (#9) | 12 | D | 1 | ||
| Lena Cox (#23) | 10 | A | 1 | ||
| Jaclyn Crane (#7) | 12 | D | 4 | 1 | |
| Rayea Davis (#6) | 12 | A | 2 | ||
| Ally Garrett (#16) | 11 | A | 2 | ||
| Angelia Oechsle (#25) | 9 | G | 1 | ||
| Ashlyn Roberts (#3) | 9 | D | 1 | 2 | |
| Avery Roberts (#1) | 10 | M | 2 | 2 | |
| Catrina Rowe (#4) | 9 | M | 1 | 1 | |
| Courtney Rowe (#8) | 12 | M | 4 | 3 | |
| Megan Schillinger (#15) | 11 | M | 4 | ||
| Maddy Schmitz (#21) | 12 | M | 1 | ||
| Alison Utter (#13) | 10 | D | 1 | ||
| Alex Witucki (#12) | 11 | M | 1 | ||
| TOTALS | 10 | 18 | 7 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2005 | ||||||||||||||
| ||||||||||||||
![]() on 06-09-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Section V Girls Go 4-for-4 Against Section VI...
Penfield Moves on to Regionals...
Penn Yan Advances to Regionals...
HFL Cougars Move on to Regionals...
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
06/04 - Eden/North Collins-3 - Penn Yan-19
06/04 - Lancaster-6 - Penfield-17
06/04 - Hamburg-5 - Honeoye Falls-Lima-18
06/04 - Orchard Park-5 - Victor-20
06/02 - Livonia-Avon-Geneseo-3 - Honeoye Falls-Lima-18
06/02 - Victor-9 - Pittsford-8





