Athena-Odyssey - 8 |
Hilton - 19 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Scoring Table | ||||
| Q | TIME | TM | GOAL | ASSIST |
| 1 | 22:38 | Hi | Ryan, Rachel | |
| 1 | 22:03 | Hi | Ryan, Rachel | Elia, Amanda |
| 1 | 21:42 | Hi | Ryan, Rachel | Ricotta, Jenna |
| 1 | 21:27 | Hi | Ricotta, Jenna | Ryan, Rachel |
| 1 | 19:52 | Hi | Hilderbrandt, Amanda | Messura, Francesca |
| 1 | 19:36 | At | Beikirch, Seanna | |
| 1 | 18:17 | At | Martin, Machealla | |
| 1 | 17:12 | Hi | Messura, Francesca | |
| 1 | 16:10 | Hi | Ryan, Rachel | Merola, Brooklyn |
| 1 | 14:02 | At | Benham, Emily | |
| 1 | 08:09 | At | Agostinelli, Chloe | Beikirch, Seanna |
| 1 | 05:45 | At | Beikirch, Seanna | |
| 1 | 05:28 | Hi | Hilderbrandt, Amanda | Cook, Payton |
| 1 | 05:01 | Hi | Messura, Francesca | |
| 2 | 24:47 | Hi | Ryan, Rachel | |
| 2 | 22:54 | Hi | Merola, Brooklyn | Cook, Payton |
| 2 | 22:45 | Hi | Ryan, Rachel | |
| 2 | 22:31 | Hi | Ryan, Rachel | |
| 2 | 20:14 | Hi | Messura, Francesca | |
| 2 | 19:36 | Hi | Cook, Payton | |
| 2 | 17:57 | Hi | Messura, Francesca | |
| 2 | 14:07 | Hi | Messura, Francesca | Merola, Brooklyn |
| 2 | 13:11 | Hi | Ryan, Rachel | |
| 2 | 08:14 | Hi | Elia, Amanda | Hilderbrandt, Amanda |
| 2 | 03:35 | At | Beikirch, Seanna | |
| 2 | 01:25 | At | Martin, Machealla | |
| 2 | 00:02 | At | Beikirch, Seanna | |
| Game Stats for Athena-Odyssey | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| More Athena-Odyssey Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Hilton | |||||
| PLAYER | P | G | G-8 | A | PT |
| Payton Cook (#9) | M | 1 | 2 | 3 | |
| Amanda Elia (#2) | A/M | 1 | 1 | 2 | |
| Amanda Hilderbrandt (#21) | A/M | 2 | 1 | 3 | |
| Brooklyn Merola (#1) | A/M | 1 | 2 | 3 | |
| Francesca Messura (#12) | M | 5 | 1 | 6 | |
| Jenna Ricotta (#14) | A | 1 | 1 | 2 | |
| Rachel Ryan (#19) | A/M | 8 | 1 | 9 | |
| TOTALS | 19 | 9 | 28 | ||
| More Hilton Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2010 | ||||||||||||||
| ||||||||||||||
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
04/23 - South Jefferson-17 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
04/22 - Canandaigua-4 - Irondequoit-6
04/22 - Penn Yan-10 - Fairport-9
04/22 - Greece Storm-8 - Aquinas-20
04/22 - Victor-6 - Penfield-9
04/22 - Livonia-Avon-Geneseo-15 - Marcus Whitman-6





