![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Penfield - 2021 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Penfield | Honeoye Falls-Lima | • | 04/27 | MC | 12-6 | STATS | |||
| Brighton | Penfield | • | 04/29 | MC | 8-9 | 1 | STATS | ||
| Penfield | Mercy | 05/01 | NL | 9-10 | STATS | ||||
| Pittsford | Penfield | 05/04 | MC | 13-5 | STATS | ||||
| Penfield | Rush-Henrietta | 05/06 | MC | 7-13 | STATS | ||||
| Penfield | Gates Chili | • | 05/11 | MC | 13-1 | STATS | |||
| Spencerport | Penfield | • | 05/13 | MC | 8-14 | STATS | |||
| Penfield | Irondequoit | 05/18 | MC | 9-10 | 1 | STATS | |||
| Canandaigua | Penfield | 05/20 | MC | 9-6 | STATS | ||||
| Penfield | Brighton | 05/22 | MC | 5-7 | STATS | ||||
| Irondequoit | Penfield | 05/24 | MC | 10-9 | 2 | STATS | |||
| Churchville-Chili | Penfield | • | 05/25 | MC | 6-14 | STATS | |||
| Thomas | Penfield | • | 05/27 | MC | 10-12 | STATS | |||
| Penfield | Schroeder | • | 05/29 | MC | 8-5 | STATS | |||
| Mercy | Penfield | • | 06/01 | NL | 13-14 | STATS | |||
| Penfield | Fairport | • | 06/03 | MC | 7-6 | 1 | STATS | ||
| Hilton | Penfield | • | 06/07 | Qtr | 8-12 | STATS | |||
| Penfield | Pittsford | 06/09 | Semi | 6-11 | STATS | ||||
| 10 wins 8 losses | |||||||||
![]() |
| on 01-31-2026 |

