![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Pal-Mac - 2025 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Churchville-Chili | Pal-Mac | • | 03/27 | NL | 6-9 | STATS | |||
| Honeoye Falls-Lima | Pal-Mac | 03/31 | NL | 17-5 | STATS | ||||
| Pal-Mac | Irondequoit | 04/05 | NL | 7-13 | STATS | ||||
| Mynderse-Romulus | Pal-Mac | • | 04/09 | FL | 2-16 | STATS | |||
| Pal-Mac | Marcus Whitman | • | 04/23 | FL | 16-0 | STATS | |||
| Pal-Mac | Spencerport | 04/25 | NL | 13-16 | STATS | ||||
| Hilton | Pal-Mac | • | 04/28 | NL | 9-16 | STATS | |||
| Wayne | Pal-Mac | • | 04/30 | FL | 3-16 | STATS | |||
| Pal-Mac | Waterloo | • | 05/02 | FL | 22-6 | STATS | |||
| Aquinas-WOIS | Pal-Mac | • | 05/05 | NL | 5-21 | STATS | |||
| Geneva | Pal-Mac | • | 05/07 | FL | 1-16 | STATS | |||
| Pal-Mac | Newark-Midlakes | • | 05/09 | FL | 17-1 | STATS | |||
| Pal-Mac | Williamsville South | • | 05/10 | NL | 19-4 | STATS | |||
| Livonia-Avon-Geneseo | Pal-Mac | • | 05/12 | FL | 4-20 | STATS | |||
| Pal-Mac | Gananda-Marion | • | 05/14 | FL | 17-0 | STATS | |||
| Pal-Mac | Horseheads | • | 05/17 | NL | 13-7 | STATS | |||
| Newark-Midlakes | Pal-Mac | • | 05/27 | Qtr | 1-20 | STATS | |||
| Aquinas-WOIS | Pal-Mac | • | 05/29 | Semi | 10-22 | STATS | |||
| Honeoye Falls-Lima | Pal-Mac | 06/03 | Finals | 9-6 | STATS | ||||
| 15 wins 4 losses | |||||||||
![]() |
| on 01-31-2026 |

