![]() | |||||||||
| Newark-Midlakes - 2025 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Newark-Midlakes | Aquinas-WOIS | 04/04 | NL | 5-17 | STATS | ||||
| Newark-Midlakes | Gananda-Marion | • | 04/07 | FL | 17-5 | STATS | |||
| Newark-Midlakes | Geneva | 04/09 | FL | 6-17 | STATS | ||||
| Newark-Midlakes | Churchville-Chili | 04/23 | NL | 4-17 | STATS | ||||
| Livonia-Avon-Geneseo | Newark-Midlakes | 04/25 | FL | 16-4 | STATS | ||||
| Newark-Midlakes | Eastridge/BK | 04/26 | NL | 6-16 | STATS | ||||
| Marcus Whitman | Newark-Midlakes | 04/28 | FL | 14-12 | STATS | ||||
| Gananda-Marion | Newark-Midlakes | • | 04/30 | FL | 9-13 | STATS | |||
| Eastridge/BK | Newark-Midlakes | 05/02 | NL | 23-5 | STATS | ||||
| Brockport | Newark-Midlakes | 05/03 | NL | 22-8 | STATS | ||||
| Newark-Midlakes | Marcus Whitman | 05/07 | FL | 10-16 | STATS | ||||
| Pal-Mac | Newark-Midlakes | 05/09 | FL | 17-1 | STATS | ||||
| Newark-Midlakes | Wayne | 05/12 | FL | 9-20 | STATS | ||||
| Waterloo | Newark-Midlakes | 05/14 | FL | 17-5 | STATS | ||||
| Newark-Midlakes | Mynderse-Romulus | 05/16 | FL | 7-20 | STATS | ||||
| Mynderse-Romulus | Newark-Midlakes | 05/19 | FL | 17-5 | STATS | ||||
| Newark-Midlakes | Pal-Mac | 05/27 | Qtr | 1-20 | STATS | ||||
| 2 wins 15 losses | |||||||||
![]() |
| on 01-31-2026 |

