![]() | |||||||||
Years: 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Newark - 2015 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| East Rochester | Newark | 04/06 | 12-3 | STATS | |||||
| Newark | Pal-Mac | 04/11 | 1-18 | STATS | |||||
| Newark | East Rochester | 04/14 | 3-11 | STATS | |||||
| Newark | Wayne | 04/16 | 4-15 | STATS | |||||
| Penn Yan | Newark | 04/20 | 22-1 | STATS | |||||
| Newark | Marcus Whitman | 04/22 | 3-13 | STATS | |||||
| Mynderse | Newark | 04/24 | 14-0 | STATS | |||||
| Newark | Gananda | 04/28 | 2-6 | STATS | |||||
| Newark | Midlakes | 04/30 | 1-14 | STATS | |||||
| Waterloo | Newark | 05/02 | 19-3 | STATS | |||||
| Pal-Mac | Newark | 05/04 | 19-1 | STATS | |||||
| Geneva | Newark | 05/05 | 19-1 | STATS | |||||
| Newark | Geneva | 05/06 | 0-16 | STATS | |||||
| Mynderse | Newark | 05/11 | 17-6 | STATS | |||||
| Wayne | Newark | 05/12 | 17-4 | STATS | |||||
| Newark | Penn Yan | 05/14 | 1-22 | STATS | |||||
| 0 wins 16 losses | |||||||||
![]() |
| on 02-01-2026 |

