![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Fairport - 2005 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Fairport | Honeoye Falls-Lima | 04/01 | 3-20 | STATS | |||||
| Churchville-Chili | Fairport | • | 04/06 | 2-12 | STATS | ||||
| Thomas | Fairport | 04/08 | 14-4 | STATS | |||||
| Schroeder | Fairport | 04/11 | 11-3 | STATS | |||||
| Penfield | Fairport | 04/15 | 12-4 | STATS | |||||
| Fairport | Victor | 04/26 | 6-13 | STATS | |||||
| Fairport | Pittsford | 04/27 | 6-8 | STATS | |||||
| Fairport | Rush-Henrietta | 04/29 | 2-15 | STATS | |||||
| Fairport | Schroeder | 05/02 | 7-11 | STATS | |||||
| Rush-Henrietta | Fairport | 05/04 | 19-3 | STATS | |||||
| Pal-Mac | Fairport | 05/05 | 12-9 | STATS | |||||
| Fairport | Gates Chili | • | 05/06 | 12-11 | STATS | ||||
| Irondequoit | Fairport | 05/09 | 18-6 | STATS | |||||
| Fairport | Penfield | 05/11 | 10-14 | STATS | |||||
| Pittsford | Fairport | 05/13 | 7-4 | STATS | |||||
| Fairport | Clarence | • | 05/14 | 11-6 | STATS | ||||
| Fairport | Pittsford | 05/17 | 5-7 | STATS | |||||
| 3 wins 14 losses | |||||||||
![]() |
| on 01-31-2026 |

