![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Brighton - 2024 | |||||||||
| AWAY | HOME | Win | DATE | LG | SCR | OT | STATS | ||
| Brighton | Spencerport | 03/25 | MC | 8-10 | STATS | ||||
| Fairport | Brighton | 03/27 | MC | 11-7 | STATS | ||||
| Victor | Brighton | 04/12 | MC | 5-4 | 1 | STATS | |||
| Brighton | Penfield | 04/15 | MC | 10-11 | 2 | STATS | |||
| Pittsford | Brighton | • | 04/17 | MC | 6-7 | STATS | |||
| Baldwinsville | Brighton | • | 04/22 | NL | 3-14 | STATS | |||
| Brighton | Rush-Henrietta | 04/24 | MC | 9-10 | STATS | ||||
| Brighton | Skaneateles | 04/26 | NL | 7-8 | 1 | STATS | |||
| Penfield | Brighton | • | 04/29 | MC | 5-7 | STATS | |||
| Hilton | Brighton | • | 05/01 | MC | 2-16 | STATS | |||
| CNS | Brighton | 05/04 | NL | 13-7 | STATS | ||||
| Brighton | Pittsford | • | 05/06 | MC | 4-3 | STATS | |||
| Brighton | Thomas | • | 05/08 | MC | 7-4 | STATS | |||
| Irondequoit | Brighton | 05/10 | MC | 10-8 | STATS | ||||
| Canandaigua | Brighton | • | 05/14 | MC | 6-9 | STATS | |||
| Brighton | Mercy | • | 05/16 | NL | 17-9 | STATS | |||
| Brighton | Schroeder | • | 05/21 | Qtr | 19-3 | STATS | |||
| Brighton | Victor | 05/23 | Semi | 6-7 | STATS | ||||
| 9 wins 9 losses | |||||||||
![]() |
| on 01-31-2026 |

