![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Thomas - 2005 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Thomas | Churchville-Chili | Mon | 04/04 | HIST | |||||
| Thomas | Fairport | Fri | 04/08 | HIST | |||||
| Pittsford | Thomas | Sat | 04/09 | HIST | |||||
| Thomas | Eastridge | Mon | 04/11 | HIST | |||||
| Thomas | East Rochester | Wed | 04/13 | HIST | |||||
| Thomas | Brighton | Fri | 04/15 | HIST | |||||
| Schroeder | Thomas | Mon | 04/25 | HIST | |||||
| Thomas | Irondequoit | Wed | 04/27 | HIST | |||||
| Thomas | Clarence | Sat | 04/30 | HIST | |||||
| Eastridge | Thomas | Mon | 05/02 | HIST | |||||
| Thomas | Schroeder | Tue | 05/03 | HIST | |||||
| Brockport | Thomas | Wed | 05/04 | HIST | |||||
| Gates Chili | Thomas | Sat | 05/07 | HIST | |||||
| East Rochester | Thomas | Mon | 05/09 | HIST | |||||
| Brighton | Thomas | Wed | 05/11 | HIST | |||||
| Irondequoit | Thomas | Fri | 05/13 | HIST | |||||
| Churchville-Chili | Thomas | Tue | 05/17 | HIST | |||||
| Thomas | Penfield | Thu | 05/19 | HIST | |||||
![]() |
| on 01-31-2026 |

