![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Schroeder - 2012 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Schroeder | East Rochester | Wed | 03/28 | HIST | |||||
| Schroeder | West Seneca East | Sat | 03/31 | HIST | |||||
| Schroeder | Lancaster | Thu | 04/05 | HIST | |||||
| Penn Yan | Schroeder | Tue | 04/10 | HIST | |||||
| Pittsford | Schroeder | Thu | 04/19 | HIST | |||||
| Schroeder | Rush-Henrietta | Wed | 04/25 | HIST | |||||
| Thomas | Schroeder | Sat | 04/28 | HIST | |||||
| Penfield | Schroeder | Tue | 05/01 | HIST | |||||
| Schroeder | Pittsford | Thu | 05/03 | HIST | |||||
| Fairport | Schroeder | Mon | 05/07 | HIST | |||||
| Rush-Henrietta | Schroeder | Wed | 05/09 | HIST | |||||
| Schroeder | Thomas | Fri | 05/11 | HIST | |||||
| Schroeder | Fairport | Sat | 05/12 | HIST | |||||
| Schroeder | Penfield | Tue | 05/15 | HIST | |||||
| Spencerport | Schroeder | Wed | 05/16 | HIST | |||||
| Thomas | Schroeder | Tue | 05/22 | HIST | |||||
![]() |
| on 01-31-2026 |

