![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Pal-Mac - 2017 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Pal-Mac | Churchville-Chili | Sat | 04/01 | 6:00 | MC | HIST | |||
| Midlakes | Pal-Mac | Wed | 04/05 | 4:30 | FL | HIST | |||
| Marcus Whitman | Pal-Mac | Mon | 04/10 | 6:00 | FL | HIST | |||
| Pal-Mac | Penn Yan | Wed | 04/12 | 6:00 | NL | HIST | |||
| Pal-Mac | Geneva | Thu | 04/13 | 4:30 | FL | HIST | |||
| Pal-Mac | Honeoye Falls-Lima | Tue | 04/18 | 1:00 | NL | HIST | |||
| Mynderse | Pal-Mac | Tue | 04/25 | 6:00 | FL | HIST | |||
| Pal-Mac | East Rochester | Fri | 04/28 | 6:00 | FL | HIST | |||
| Waterloo | Pal-Mac | Tue | 05/02 | 6:00 | FL | HIST | |||
| Pal-Mac | Wayne | Wed | 05/03 | 7:00 | FL | HIST | |||
| Newark | Pal-Mac | Fri | 05/05 | 6:00 | FL | HIST | |||
| Pal-Mac | Jordan-Elbridge | Mon | 05/08 | 6:30 | NL | HIST | |||
| Pal-Mac | Gananda | Tue | 05/09 | 6:00 | FL | HIST | |||
| Penfield | Pal-Mac | Fri | 05/12 | 6:00 | NL | HIST | |||
| Pal-Mac | Thomas | Mon | 05/15 | 7:30 | NL | HIST | |||
| Pal-Mac | Canandaigua | Thu | 05/18 | 7:00 | NL | HIST | |||
| Livonia | Pal-Mac | Tue | 05/23 | 6:00 | Qtr | HIST | |||
| Aquinas | Pal-Mac | Fri | 05/26 | 5:00 | Semi | HIST | |||
| Penn Yan | Pal-Mac | Tue | 05/30 | 7:00 | Final | HIST | |||
| Pal-Mac | East Aurora | Sat | 06/03 | 2:00 | NYS-Qtr | HIST | |||
| Skaneateles | Pal-Mac | Fri | 06/09 | 2:00 | NYS-Semi | HIST | |||
![]() |
| on 01-31-2026 |

