![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Irondequoit - 2012 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Irondequoit | Mercy | Sat | 03/31 | HIST | |||||
| Irondequoit | Fairport | Wed | 04/04 | HIST | |||||
| Ithaca | Irondequoit | Mon | 04/16 | HIST | |||||
| Penfield | Irondequoit | Tue | 04/17 | HIST | |||||
| Cazenovia | Irondequoit | Thu | 04/19 | HIST | |||||
| Thomas | Irondequoit | Sat | 04/21 | HIST | |||||
| Honeoye Falls-Lima | Irondequoit | Mon | 04/23 | HIST | |||||
| Irondequoit | Victor | Wed | 04/25 | HIST | |||||
| Irondequoit | Canandaigua | Fri | 04/27 | HIST | |||||
| Brighton | Irondequoit | Tue | 05/01 | HIST | |||||
| Irondequoit | Pittsford | Sat | 05/05 | HIST | |||||
| Irondequoit | Honeoye Falls-Lima | Mon | 05/07 | HIST | |||||
| Victor | Irondequoit | Wed | 05/09 | HIST | |||||
| Canandaigua | Irondequoit | Fri | 05/11 | HIST | |||||
| Irondequoit | Brighton | Tue | 05/15 | HIST | |||||
| Irondequoit | Churchville-Chili | Mon | 05/21 | HIST | |||||
| Brighton | Irondequoit | Wed | 05/23 | HIST | |||||
| Canandaigua | Irondequoit | Wed | 05/30 | HIST | |||||
![]() |
| on 01-31-2026 |

