![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Geneva - 2014 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Penn Yan | Geneva | Wed | 04/09 | HIST | |||||
| Geneva | Pal-Mac | Fri | 04/11 | HIST | |||||
| Newark | Geneva | Sat | 04/19 | HIST | |||||
| Geneva | Marcus Whitman | Tue | 04/22 | HIST | |||||
| Geneva | Mynderse | Thu | 04/24 | HIST | |||||
| Marcus Whitman | Geneva | Sat | 04/26 | HIST | |||||
| Waterloo | Geneva | Mon | 04/28 | HIST | |||||
| Midlakes | Geneva | Wed | 04/30 | HIST | |||||
| Gananda | Geneva | Fri | 05/02 | HIST | |||||
| Churchville-Chili | Geneva | Sat | 05/03 | HIST | |||||
| Wayne | Geneva | Tue | 05/06 | HIST | |||||
| Geneva | Livonia | Wed | 05/07 | HIST | |||||
| Geneva | Wayne | Fri | 05/09 | HIST | |||||
| Geneva | Newark | Sat | 05/10 | HIST | |||||
| Geneva | Penn Yan | Mon | 05/12 | HIST | |||||
| Pal-Mac | Geneva | Wed | 05/14 | HIST | |||||
| Geneva | Marcus Whitman | Fri | 05/16 | HIST | |||||
| Pal-Mac | Geneva | Tue | 05/20 | HIST | |||||
![]() |
| on 01-31-2026 |

