![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Fairport - 2023 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Irondequoit | Fairport | Tue | 03/28 | 7:00 | MCX | HIST | |||
| Penfield | Fairport | Fri | 03/31 | 7:00 | HIST | ||||
| Fairport | Corning | Fri | 04/07 | 10:00 | NL | HIST | |||
| Fairport | Ithaca | Sat | 04/08 | 10:00 | NL | HIST | |||
| Fairport | Hilton | Wed | 04/12 | 7:00 | MC | HIST | |||
| Baldwinsville | Fairport | Sat | 04/15 | 6:00 | NL | HIST | |||
| Thomas | Fairport | Mon | 04/17 | 7:00 | NL | HIST | |||
| Fairport | Rush-Henrietta | Wed | 04/19 | 5:00 | HIST | ||||
| Victor | Fairport | Wed | 04/26 | 7:30 | HIST | ||||
| Fairport | Brighton | Wed | 05/03 | 7:15 | MC | HIST | |||
| Fairport | Churchville-Chili | Fri | 05/05 | 5:00 | MCX | HIST | |||
| Fairport | Mercy | Sat | 05/06 | 3:00 | NL | HIST | |||
| Fairport | Pittsford | Wed | 05/10 | 7:00 | MC | HIST | |||
| Spencerport | Fairport | Fri | 05/12 | 5:00 | MCX | HIST | |||
| Schroeder | Fairport | Mon | 05/15 | 7:00 | MC | HIST | |||
| Canandaigua | Fairport | Wed | 05/17 | 6:30 | NL | HIST | |||
| Pittsford | Fairport | Wed | 05/24 | 7:00 | Semi | HIST | |||
| Fairport | Rush-Henrietta | Tue | 05/30 | 5:00 | Final | HIST | |||
| Fairport | Lancaster | Sat | 06/03 | 5:00 | NYS-Qtr | HIST | |||
| Suffern | Fairport | Fri | 06/09 | 3:00 | NYS-Semi | HIST | |||
| Massapequa | Fairport | Sat | 06/10 | 2:00 | NYS-Final | HIST | |||
![]() |
| on 01-31-2026 |

