![]() | |||||||||
Years: 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 | |||||||||
| Churchville-Chili - 2016 | |||||||||
| AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
| Churchville-Chili | Honeoye Falls-Lima | Thu | 04/07 | 4:30 | MC | HIST | |||
| Schroeder | Churchville-Chili | Tue | 04/12 | 5:00 | MC | HIST | |||
| Churchville-Chili | Fairport | Thu | 04/14 | 4:30 | MC | HIST | |||
| Churchville-Chili | Pal-Mac | Sat | 04/16 | 1:30 | NL | HIST | |||
| Spencerport | Churchville-Chili | Tue | 04/19 | 5:30 | HIST | ||||
| Rush-Henrietta | Churchville-Chili | Wed | 04/20 | 4:30 | MC | HIST | |||
| Churchville-Chili | Pittsford | Tue | 04/26 | 4:30 | MC | HIST | |||
| Brighton | Churchville-Chili | Fri | 04/29 | 4:30 | MC | HIST | |||
| Penfield | Churchville-Chili | Sat | 04/30 | 1:30 | MC | HIST | |||
| Thomas | Churchville-Chili | Mon | 05/02 | 6:00 | MC | HIST | |||
| Churchville-Chili | Irondequoit | Wed | 05/04 | 7:15 | MC | HIST | |||
| Penn Yan | Churchville-Chili | Thu | 05/05 | 5:00 | NL | HIST | |||
| Churchville-Chili | Hilton | Tue | 05/10 | 6:30 | MC | HIST | |||
| Canandaigua | Churchville-Chili | Thu | 05/12 | 6:00 | MC | HIST | |||
| Churchville-Chili | Waterloo | Sat | 05/14 | 2:30 | NL | HIST | |||
| Victor | Churchville-Chili | Mon | 05/16 | 4:30 | MC | HIST | |||
| Brockport | Churchville-Chili | Sat | 05/21 | 5:00 | OB | HIST | |||
| Churchville-Chili | Spencerport | Tue | 05/24 | 6:15 | Qtr | HIST | |||
![]() |
| on 01-31-2026 |

