2023 Wayne at Pal-Mac
Player Stats
| Stats for Maia Streb: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Maia Streb | 2024 |
| Hilton | Grade: 8 | |
| Attack - #22 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| vs Churchville-Chili (MC) | W-14-5 | 2 | - | - | 2 |
| at Thomas (MC) | L-6-14 | 1 | - | - | 1 |
| vs Schroeder (MC) | W-7-6 | 2 | - | - | 2 |
| at Penfield (MC) | L-3-11 | 1 | - | - | 1 |
| vs Mercy (NL) | L-3-18 | - | - | - | - |
| vs Victor (MC) | L-2-15 | - | - | - | - |
| at Greece Storm (MC) | W-12-11 | 2 | - | - | 2 |
| at Honeoye Falls-Lima (MC) | L-4-17 | - | - | - | - |
| at Brighton (MC) | L-2-16 | - | - | 1 | 1 |
| vs Rush-Henrietta (MC) | L-3-18 | 1 | - | - | 1 |
| at Brockport (MC) | W-14-8 | 1 | - | - | 1 |
| at Pittsford (MC) | L-1-14 | - | - | - | - |
| at Aquinas (NL) | W-12-11 | 2 | - | - | 2 |
| at Churchville-Chili (OB) | L-4-5 | 3 | - | - | 3 |
| TOTALS REPORTED | 15 | 0 | 1 | 16 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Churchville-Chili (MC) | 1 | - | - |
| at Thomas (MC) | - | - | - |
| vs Fairport (MC) | 2 | - | - |
| vs Schroeder (MC) | - | 3 | - |
| at Penfield (MC) | - | - | - |
| vs Mercy (NL) | - | 1 | - |
| vs Victor (MC) | 1 | 1 | - |
| at Greece Storm (MC) | - | 1 | - |
| at Honeoye Falls-Lima (MC) | - | 1 | - |
| at Brighton (MC) | - | - | - |
| vs Rush-Henrietta (MC) | 1 | 1 | - |
| at Brockport (MC) | 5 | 3 | 1 |
| at Pittsford (MC) | - | 3 | - |
| at Aquinas (NL) | 2 | 3 | - |
| at Churchville-Chili (OB) | - | 3 | - |
| TOTALS REPORTED | 12 | 20 | 1 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




