2024 Brighton at Rush-Henrietta
Quick Looks
Top Stories
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
Most Recent Games
04/24 - Canandaigua-14 - Thomas-6
04/24 - Pittsford-15 - Hilton-5
04/24 - Greece Storm-5 - Rush-Henrietta-23
04/24 - Spencerport-12 - Schroeder-5
04/24 - Marcus Whitman-5 - Waterloo/Mynderse/Romulus-11
04/23 - South Jefferson-16 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
Player Stats
Full Career Page for Amaya Soto
![]() | Amaya Soto | 2018 |
| Waterloo | Grade: 11 | |
| Attack - #1 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Aquinas (NL) | W-16-9 | 4 | - | 4 |
| at Marcus Whitman (FL) | W-14-3 | 1 | - | 1 |
| vs Geneva (FL) | W-14-7 | 4 | 1 | 5 |
| at Whitesboro (NL) | L-13-14 | 2 | - | 2 |
| vs Gananda (FL) | W-16-9 | 4 | 1 | 5 |
| vs Pal-Mac (FL) | W-13-12 | 4 | - | 4 |
| at Mynderse-Romulus (FL) | W-14-2 | 2 | - | 2 |
| vs Marcus Whitman (NL) | W-15-6 | 4 | - | 4 |
| at Wayne (FL) | W-11-4 | 2 | - | 2 |
| at Newark-Midlakes (FL) | W-17-6 | - | 1 | 1 |
| vs Penn Yan (FL) | W-10-4 | 2 | - | 2 |
| at Chenango Forks (NL) | W-11-3 | 2 | - | 2 |
| vs Aquinas (NL) | W-14-12 | 3 | - | 3 |
| vs Livonia (Qtr) | W-16-5 | 4 | 1 | 5 |
| vs Pal-Mac (Semi) | L-7-10 | 2 | - | 2 |
| TOTALS REPORTED | 40 | 4 | 44 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Aquinas (NL) | - | - | - |
| at Marcus Whitman (FL) | - | - | - |
| vs Geneva (FL) | - | - | - |
| at Whitesboro (NL) | - | - | - |
| vs Gananda (FL) | - | - | - |
| vs Pal-Mac (FL) | - | - | - |
| at Mynderse-Romulus (FL) | - | - | - |
| vs Marcus Whitman (NL) | - | - | - |
| at Wayne (FL) | - | - | 1 |
| at Newark-Midlakes (FL) | - | - | - |
| vs Penn Yan (FL) | - | - | - |
| at Chenango Forks (NL) | - | - | - |
| vs Aquinas (NL) | - | - | - |
| vs Livonia (Qtr) | - | - | - |
| vs Pal-Mac (Semi) | - | - | - |
| TOTALS REPORTED | - | - | 1 |
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



