2022 HFL vs Geneva - Finals
Quick Looks
Top Stories
Section V Girls Go 4-for-4 Against Section VI...
Penfield Moves on to Regionals...
Penn Yan Advances to Regionals...
HFL Cougars Move on to Regionals...
Most Recent Games
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
06/04 - Eden/North Collins-3 - Penn Yan-19
06/04 - Lancaster-6 - Penfield-17
06/04 - Hamburg-5 - Honeoye Falls-Lima-18
06/04 - Orchard Park-5 - Victor-20
06/02 - Livonia-Avon-Geneseo-3 - Honeoye Falls-Lima-18
06/02 - Victor-9 - Pittsford-8
Player Stats
Full Career Page for Marissa Russell
![]() | Marissa Russell | 2019 |
| Waterloo | Grade: 8 | |
| Midfield/Defense - #6 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Chenango Forks (NL) | L-9-10 | - | - | - |
| vs Schroeder (NL) | L-2-14 | - | - | - |
| at Geneva (FL) | W-15-2 | - | - | - |
| vs Whitesboro (NL) | W-12-9 | - | - | - |
| at Aquinas (NL) | W-8-7 | 1 | 1 | 2 |
| vs Newark-Midlakes (FL) | W-13-2 | - | - | - |
| at Mynderse-Romulus (FL) | L-6-7 | 1 | - | 1 |
| vs Wayne (FL) | W-13-10 | - | 1 | 1 |
| vs Penn Yan (FL) | L-5-8 | 1 | - | 1 |
| vs Mynderse-Romulus (FL) | L-7-12 | - | - | - |
| at Gananda (FL) | W-20-5 | 1 | - | 1 |
| vs Marcus Whitman (FL) | W-11-5 | 1 | - | 1 |
| at Marcus Whitman (Qtr) | W-10-8 | 3 | - | 3 |
| at Pal-Mac (Semi) | L-4-14 | 1 | - | 1 |
| TOTALS REPORTED | 9 | 2 | 11 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Aquinas (NL) | 3 | - | - |
| vs Chenango Forks (NL) | - | 2 | - |
| vs Schroeder (NL) | - | 1 | - |
| at Geneva (FL) | 4 | 3 | 2 |
| vs Whitesboro (NL) | 1 | 4 | - |
| at Aquinas (NL) | 1 | 3 | 1 |
| vs Newark-Midlakes (FL) | 4 | 3 | - |
| at Mynderse-Romulus (FL) | - | 3 | - |
| at Schroeder (NL) | 1 | - | - |
| vs Wayne (FL) | - | - | - |
| vs Penn Yan (FL) | - | - | - |
| vs Mynderse-Romulus (FL) | 3 | 2 | - |
| at Gananda (FL) | 2 | 4 | 1 |
| vs Marcus Whitman (FL) | - | - | - |
| at Marcus Whitman (Qtr) | - | - | - |
| at Pal-Mac (Semi) | - | - | - |
| TOTALS REPORTED | 19 | 25 | 4 |
![]() on 06-09-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



