2023 Spencerport at Eastridge
Quick Looks
Top Stories
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
Most Recent Games
04/23 - South Jefferson-17 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
04/22 - Canandaigua-4 - Irondequoit-6
04/22 - Penn Yan-10 - Fairport-9
04/22 - Greece Storm-8 - Aquinas-20
04/22 - Victor-6 - Penfield-9
04/22 - Livonia-Avon-Geneseo-15 - Marcus Whitman-6
Player Stats
Full Career Page for Grace Rund
![]() | Grace Rund | 2022 |
| Penfield | Grade: 11 | |
| Midfield - #14 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Fairport (MCX) | L-6-9 | - | - | - |
| vs Schroeder () | W-13-7 | 1 | - | 1 |
| vs CNS (NL) | L-7-13 | - | - | - |
| at Brighton (MC1) | L-8-9 | 1 | - | 1 |
| vs Spencerport () | W-5-4 | - | - | - |
| vs Mercy () | L-10-11 | - | - | - |
| vs Pittsford () | L-4-7 | 1 | - | 1 |
| at Canandaigua (MC1) | L-8-14 | 1 | - | 1 |
| vs Brighton (MC1) | L-9-10 | 1 | - | 1 |
| vs Greece Storm () | W-16-4 | - | - | - |
| at Hilton (MCX) | W-16-1 | - | - | - |
| at Auburn (NL) | W-11-9 | - | - | - |
| at Churchville-Chili (MCX) | W-12-2 | 1 | - | 1 |
| vs Greece Storm (Qtr) | W-17-3 | 1 | - | 1 |
| at Rush-Henrietta (Semi) | L-8-9 | - | - | - |
| TOTALS REPORTED | 7 | 0 | 7 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Fairport (MCX) | - | 2 | - |
| vs Schroeder () | 2 | - | - |
| vs CNS (NL) | 1 | 3 | - |
| at Brighton (MC1) | - | 2 | - |
| vs Spencerport () | - | 1 | - |
| vs Mercy () | - | 1 | - |
| vs Pittsford () | - | 1 | - |
| at Canandaigua (MC1) | 4 | - | - |
| vs Brighton (MC1) | 2 | 1 | - |
| vs Greece Storm () | - | 3 | - |
| at Thomas () | 1 | - | - |
| at Hilton (MCX) | 1 | 3 | - |
| vs Irondequoit () | 1 | - | - |
| at Auburn (NL) | - | 1 | - |
| at Churchville-Chili (MCX) | 8 | 4 | 2 |
| vs Greece Storm (Qtr) | - | 3 | - |
| at Rush-Henrietta (Semi) | 1 | 1 | - |
| TOTALS REPORTED | 21 | 26 | 2 |
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



