2024 Penn Yan at Irondequoit
Player Stats
| Stats for Koehler Nieman: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Koehler Nieman | 2021 |
| Canandaigua | Grade: 10 | |
| Attack - #5 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| vs Honeoye Falls-Lima (MC) | W-22-4 | 4 | - | - | 4 |
| at Brighton (MC) | W-14-4 | 1 | - | - | 1 |
| vs Mercy (NL) | W-16-7 | 3 | - | 1 | 4 |
| vs Rush-Henrietta (MC) | W-8-6 | 1 | - | - | 1 |
| at Thomas (MC) | W-16-9 | 2 | - | - | 2 |
| vs Schroeder (MC) | W-21-10 | 4 | 1 | 1 | 6 |
| at Penfield (MC) | W-9-6 | 1 | - | - | 1 |
| vs South Jefferson (NL) | L-11-12 | - | - | 1 | 1 |
| vs Spencerport (MC) | W-18-4 | 3 | - | - | 3 |
| vs Ithaca (NL) | W-11-6 | 2 | - | - | 2 |
| at Brockport (MC) | W-21-2 | 1 | - | 1 | 2 |
| vs Irondequoit (MC) | W-11-6 | 1 | - | - | 1 |
| vs Fairport (MC) | W-16-4 | 2 | - | - | 2 |
| at Eastridge (MC) | W-19-5 | 1 | - | - | 1 |
| vs Thomas (Qtr) | W-14-4 | - | - | - | - |
| TOTALS REPORTED | 26 | 1 | 4 | 31 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Honeoye Falls-Lima (MC) | - | - | 2 |
| at Brighton (MC) | - | 2 | - |
| vs Mercy (NL) | - | - | - |
| vs Rush-Henrietta (MC) | - | - | - |
| at Thomas (MC) | - | 2 | - |
| vs Schroeder (MC) | - | - | - |
| at Penfield (MC) | - | - | - |
| vs South Jefferson (NL) | - | 1 | - |
| vs Spencerport (MC) | - | 1 | - |
| vs Ithaca (NL) | - | 1 | 2 |
| at Brockport (MC) | - | 1 | - |
| vs Irondequoit (MC) | - | - | 3 |
| vs Fairport (MC) | - | - | - |
| at Eastridge (MC) | - | - | - |
| vs Thomas (Qtr) | - | 4 | - |
| TOTALS REPORTED | - | 12 | 7 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




