2023 Wayne at Pal-Mac
Player Stats
| Stats for Taylor Mullins: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Taylor Mullins | 2024 |
| Penn Yan | Grade: 12 | |
| Midfield - #9 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| at Irondequoit (NL) | W-7-6 | - | - | 2 | 2 |
| at Corning (NL) | W-18-3 | 4 | - | 1 | 5 |
| at River Bluff High Youth Sports (NL) | W-15-3 | 2 | 1 | - | 3 |
| vs Geneva (FL) | W-15-5 | 1 | 1 | - | 2 |
| vs Ithaca (NL) | W-10-1 | - | - | - | - |
| vs Thomas (NL) | W-11-6 | - | - | 2 | 2 |
| at Westhill (NL) | L-7-11 | - | 1 | - | 1 |
| at Hamburg (NL) | W-15-3 | 1 | - | - | 1 |
| at Horseheads (NL) | W-17-4 | 2 | 1 | - | 3 |
| at Canandaigua (NL) | L-3-7 | - | - | - | - |
| vs Waterloo (FL) | W-16-2 | 1 | 1 | - | 2 |
| at Spencerport (NL) | W-10-9 | - | 1 | - | 1 |
| vs Mercy (NL) | W-9-8 | 1 | - | 2 | 3 |
| vs Honeoye Falls-Lima (NL) | W-10-8 | 1 | - | - | 1 |
| vs Marcus Whitman (Qtr) | W-19-1 | - | 2 | - | 2 |
| vs Aquinas (Semi) | W-19-3 | 2 | - | 1 | 3 |
| vs Pal-Mac (Final) | W-11-8 | 2 | - | - | 2 |
| vs Gowanda (NYS Qtr) | W-17-4 | 1 | 1 | - | 2 |
| at Cold Spring Harbor (NYS Semi) | L-4-18 | - | - | - | - |
| TOTALS REPORTED | 18 | 9 | 8 | 35 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Irondequoit (NL) | 6 | 1 | 1 |
| at Corning (NL) | 7 | 1 | - |
| at River Bluff High Youth Sports (NL) | 7 | 3 | 1 |
| at Topsail (NL) | 3 | - | - |
| vs Geneva (FL) | 7 | - | 2 |
| vs Ithaca (NL) | 4 | 1 | 1 |
| vs Thomas (NL) | 8 | 1 | - |
| at Westhill (NL) | 2 | 1 | 1 |
| at Hamburg (NL) | 7 | 1 | 1 |
| at Horseheads (NL) | 6 | - | - |
| at Canandaigua (NL) | 4 | 1 | - |
| vs Waterloo (FL) | 7 | - | - |
| at Spencerport (NL) | 2 | - | - |
| vs Mercy (NL) | 8 | 1 | - |
| vs Schroeder (NL) | 8 | - | - |
| vs Honeoye Falls-Lima (NL) | 9 | 1 | 2 |
| vs Marcus Whitman (Qtr) | 5 | - | 2 |
| vs Aquinas (Semi) | 6 | - | 1 |
| vs Pal-Mac (Final) | 13 | - | - |
| vs Gowanda (NYS Qtr) | 8 | - | - |
| at Cold Spring Harbor (NYS Semi) | 6 | 1 | - |
| TOTALS REPORTED | 133 | 13 | 12 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




