2024 Spencerport at Rush-Henrietta
Player Stats
| Stats for Beth Lawatsch: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Beth Lawatsch | 2018 |
| Penfield | Grade: 12 | |
| Midfield - #9 | ![]() |
Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
| at Baldwinsville (NL) | L-6-7 | - | - | - | - |
| vs Honeoye Falls-Lima (MC) | W-11-6 | - | - | 1 | 1 |
| vs Pittsford (MC) | L-2-9 | - | - | - | - |
| at Brighton (MC) | W-13-5 | - | - | - | - |
| vs Hilton (MC) | W-15-5 | - | - | - | - |
| vs Greece Storm (MC) | W-14-2 | - | - | - | - |
| at Schroeder (MC) | W-14-9 | - | - | - | - |
| at Canandaigua (MC) | L-6-7 | - | - | - | - |
| vs Gates Chili (MC) | W-19-1 | 1 | - | - | 1 |
| vs Rush-Henrietta (MC) | L-7-14 | 1 | - | 1 | 2 |
| at Fairport (MC) | L-7-10 | - | - | - | - |
| vs Thomas (MC) | W-14-5 | - | - | - | - |
| vs Spencerport (MC) | W-11-7 | - | - | - | - |
| vs South Jefferson (NL) | W-10-9 | - | - | - | - |
| at Honeoye Falls-Lima (MC) | W-7-6 | 1 | - | - | 1 |
| vs Greece Storm (Qtr) | W-14-7 | - | - | - | - |
| at Pittsford (Semi) | W-6-5 | - | - | - | - |
| at Rush-Henrietta (Final) | W-8-6 | - | - | - | - |
| vs Lancaster (NYS-Qtr) | W-17-5 | - | - | - | - |
| TOTALS REPORTED | 3 | 0 | 2 | 5 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Baldwinsville (NL) | 4 | 2 | 1 |
| vs Honeoye Falls-Lima (MC) | 4 | 1 | - |
| vs Pittsford (MC) | 1 | 4 | - |
| at Brighton (MC) | 3 | 2 | 3 |
| vs Hilton (MC) | 1 | 2 | 2 |
| vs Greece Storm (MC) | 4 | - | 2 |
| at Schroeder (MC) | - | 2 | 1 |
| at Canandaigua (MC) | 2 | 1 | 1 |
| vs Gates Chili (MC) | 1 | - | - |
| vs Rush-Henrietta (MC) | 1 | 1 | 2 |
| at Fairport (MC) | - | 4 | - |
| vs Thomas (MC) | 1 | 1 | 1 |
| vs Spencerport (MC) | 1 | 1 | - |
| vs South Jefferson (NL) | 3 | 1 | 1 |
| at Honeoye Falls-Lima (MC) | 3 | 3 | - |
| vs Greece Storm (Qtr) | 3 | 1 | - |
| at Pittsford (Semi) | 2 | - | 1 |
| at Rush-Henrietta (Final) | - | 1 | 2 |
| vs Lancaster (NYS-Qtr) | 10 | 2 | 1 |
| TOTALS REPORTED | 44 | 29 | 18 |
![]() on 01-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




