2023 Hamburg at Penn Yan
Quick Looks
Top Stories
Girls` Championships Mirror Boys` Sweep: HFL, Vict...
Penn Yan and Penfield Repeat as Champions...
Section V Girls Go 4-for-4 Against Section VI...
Bailey Cooper leads Mustangs to Championship...
Most Recent Games
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
06/04 - Eden/North Collins-3 - Penn Yan-19
06/04 - Lancaster-6 - Penfield-17
06/04 - Hamburg-5 - Honeoye Falls-Lima-18
06/04 - Orchard Park-5 - Victor-20
06/02 - Livonia-Avon-Geneseo-3 - Honeoye Falls-Lima-18
06/02 - Victor-9 - Pittsford-8
Player Stats
Full Career Page for Megan Hoffman
![]() | Megan Hoffman | 2017 |
| Canandaigua | Grade: 11 | |
| Midfield - #16 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Hilton (MC) | W-15-3 | 2 | 2 | 4 |
| at Ithaca (NL) | W-16-6 | 2 | - | 2 |
| vs Thomas (NL) | W-12-11 | 2 | - | 2 |
| vs Brighton (MC) | L-6-10 | - | 1 | 1 |
| vs Guilderland (NL) | L-10-11 | 5 | - | 5 |
| vs Spencerport (NL) | L-9-10 | - | - | - |
| at Brockport (MC) | W-20-8 | 3 | 1 | 4 |
| at Hamburg (NL) | W-14-0 | 1 | 3 | 4 |
| vs Eastridge (MC) | W-20-1 | - | 3 | 3 |
| vs Penfield (MC) | W-11-6 | 5 | - | 5 |
| at Irondequoit (MC) | W-13-5 | 1 | 1 | 2 |
| vs Honeoye Falls-Lima (MC) | L-13-14 | 2 | 2 | 4 |
| at Schroeder (MC) | W-11-9 | 1 | 1 | 2 |
| at Geneva (NL) | W-16-4 | - | 1 | 1 |
| at Churchville-Chili (MC) | W-15-5 | 1 | 1 | 2 |
| vs Pal-Mac (NL) | W-9-8 | 1 | 1 | 2 |
| vs Schroeder (Qtr) | W-11-7 | 2 | - | 2 |
| vs Spencerport (Semi) | W-12-6 | 3 | 1 | 4 |
| vs Thomas (Final) | W-11-6 | 2 | 1 | 3 |
| at Hamburg (NYS-Qtr) | W-16-6 | 2 | 1 | 3 |
| vs Fayetteville-Manlius (NYS-Semi) | L-11-17 | - | 2 | 2 |
| TOTALS REPORTED | 35 | 22 | 57 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Hilton (MC) | - | 5 | - |
| at Ithaca (NL) | 1 | - | - |
| vs Thomas (NL) | 2 | 3 | - |
| vs Brighton (MC) | 1 | 1 | - |
| vs Guilderland (NL) | 2 | 3 | - |
| vs Spencerport (NL) | 2 | 1 | - |
| at Brockport (MC) | 6 | 3 | - |
| at Hamburg (NL) | 1 | 4 | - |
| vs Eastridge (MC) | 3 | 3 | - |
| vs Penfield (MC) | 1 | 2 | - |
| at Irondequoit (MC) | 1 | 1 | - |
| vs Honeoye Falls-Lima (MC) | 3 | 1 | - |
| at Schroeder (MC) | 2 | 3 | - |
| at Geneva (NL) | - | 1 | - |
| at Churchville-Chili (MC) | 4 | - | - |
| vs Pal-Mac (NL) | 1 | 3 | - |
| vs Schroeder (Qtr) | 1 | 2 | - |
| vs Spencerport (Semi) | - | 2 | - |
| vs Thomas (Final) | 4 | 1 | - |
| at Hamburg (NYS-Qtr) | 2 | - | - |
| vs Fayetteville-Manlius (NYS-Semi) | 4 | 3 | - |
| TOTALS REPORTED | 41 | 42 | - |
![]() on 06-08-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



