2024 Brighton at Rush-Henrietta
Quick Looks
Top Stories
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Wayne Evens Record; Saints Wins Fourth...
Local Powerhouses Dominate on Monday...
Most Recent Games
04/24 - Canandaigua-14 - Thomas-6
04/24 - Penfield-13 - Fairport-7
04/24 - Pittsford-15 - Hilton-5
04/24 - Greece Storm-5 - Rush-Henrietta-23
04/24 - Spencerport-12 - Schroeder-5
04/24 - Aquinas-5 - Penn Yan-16
04/24 - Marcus Whitman-5 - Waterloo/Mynderse/Romulus-11
04/23 - South Jefferson-16 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
Player Stats
Full Career Page for Catriona Hoelperl
![]() | Catriona Hoelperl | 2023 |
| Aquinas | Grade: 12 | |
| Defense - #11 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Livonia-Avon (NL) | W-16-6 | - | - | - |
| at Schroeder (NL) | W-11-9 | - | - | - |
| at Frontier (NL) | W-11-6 | - | - | - |
| at Nardin Academy (NL) | W-26-16 | 1 | - | 1 |
| vs Bishop Kearney (NL) | W-19-6 | - | - | - |
| vs Clarence (NL) | W-19-10 | - | - | - |
| vs Geneva (NL) | W-18-3 | 1 | - | 1 |
| at Mercy (NL) | L-11-15 | - | - | - |
| vs Wayne (Qtr) | W-16-4 | - | - | - |
| TOTALS REPORTED | 2 | 0 | 2 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Livonia-Avon (NL) | - | 1 | - |
| at Schroeder (NL) | - | - | 2 |
| at Frontier (NL) | - | 1 | 1 |
| at Nardin Academy (NL) | - | - | 2 |
| vs Bishop Kearney (NL) | - | - | 1 |
| vs Clarence (NL) | - | 1 | - |
| vs Geneva (NL) | - | - | - |
| at Mercy (NL) | - | - | 1 |
| vs Wayne (Qtr) | - | - | 1 |
| TOTALS REPORTED | - | 3 | 8 |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
| vs Livonia-Avon (NL) W-16-6 | 3 | 0 | 6 | 0 | 33% | 50 |
| vs Mercy (NL) L-11-22 | 5 | 0 | 8 | 0 | 38% | 0 |
| vs Nardin Academy (NL) W-19-4 | 5 | 0 | 1 | 0 | 83% | 25 |
| at Schroeder (NL) W-11-9 | 5 | 0 | 9 | 0 | 36% | 50 |
| at Pal-Mac (NL) L-4-6 | 6 | 0 | 6 | 0 | 50% | 50 |
| at Frontier (NL) W-11-6 | 7 | 0 | 6 | 0 | 54% | 50 |
| vs Clarence (NL) W-19-10 | 4 | 0 | 8 | 0 | 33% | 0 |
| vs Waterloo-Marcus Whitman (NL) W-12-11 | 4 | 0 | 9 | 0 | 31% | 50 |
| vs Geneva (NL) W-18-3 | 6 | 0 | 1 | 0 | 86% | 43 |
| at Mercy (NL) L-11-15 | 9 | 0 | 15 | 0 | 38% | 50 |
| at Hilton (NL) W-17-4 | 4 | 0 | - | 0 | 100% | 20 |
| at Clarence (NL) L-10-11 | 13 | 0 | 11 | 0 | 54% | 50 |
| vs Wayne (Qtr) W-16-4 | 2 | 0 | 4 | 0 | 33% | 0 |
| vs Honeoye Falls-Lima (Semi) L-11-18 | 8 | 0 | 18 | 0 | 31% | 50 |
| TOTALS REPORTED | 81 | 0 | 102 | 0 | 44% | 488 |
![]() on 04-25-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



