2022 Pal-Mac at Waterloo
Quick Looks
Top Stories
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Local Powerhouses Dominate on Monday...
Wayne Evens Record; Saints Wins Fourth...
Most Recent Games
04/23 - South Jefferson-17 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-4 - Churchville-Chili-13
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
04/22 - Canandaigua-4 - Irondequoit-6
04/22 - Penn Yan-10 - Fairport-9
04/22 - Greece Storm-8 - Aquinas-20
04/22 - Victor-6 - Penfield-9
04/22 - Livonia-Avon-Geneseo-15 - Marcus Whitman-6
Player Stats
Full Career Page for Myah Herron
![]() | Myah Herron | 2022 |
| Mynderse-Romulus | Grade: 9 | |
| Midfield - #9 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Marcus Whitman (NL) | W-16-7 | 2 | - | 2 |
| at Newark-Midlakes (FL) | L-7-11 | 1 | - | 1 |
| vs Marcus Whitman (FL) | W-10-5 | 2 | - | 2 |
| at Livonia-Avon (NL) | W-13-7 | 3 | - | 3 |
| vs Wayne () | W-14-6 | 2 | - | 2 |
| at Penn Yan () | L-2-15 | - | - | - |
| at Pal-Mac () | L-5-14 | 1 | 1 | 2 |
| vs Waterloo () | L-3-14 | 1 | - | 1 |
| at Brockport (NL) | W-12-8 | 3 | - | 3 |
| at Geneva (FL) | L-5-17 | 1 | - | 1 |
| at Bishop Kearney (NL) | L-11-12 | 1 | - | 1 |
| vs Bishop Kearney (NL) | W-12-9 | 1 | 2 | 3 |
| vs Gananda-Marion (FL) | W-16-1 | 1 | 1 | 2 |
| at Penn Yan (Qtr) | L-2-15 | 1 | - | 1 |
| TOTALS REPORTED | 20 | 4 | 24 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Marcus Whitman (NL) | 3 | 1 | - |
| vs Churchville-Chili (NL) | 2 | - | - |
| at Newark-Midlakes (FL) | 3 | - | - |
| vs Marcus Whitman (FL) | 1 | - | 1 |
| at Livonia-Avon (NL) | 2 | 3 | - |
| vs Wayne () | 3 | 1 | - |
| at Penn Yan () | 1 | 2 | - |
| at Pal-Mac () | 5 | - | - |
| vs Waterloo () | 1 | 1 | - |
| at Brockport (NL) | - | - | - |
| at Geneva (FL) | - | 4 | 1 |
| at Bishop Kearney (NL) | - | - | - |
| vs Bishop Kearney (NL) | 2 | - | - |
| vs Gananda-Marion (FL) | 1 | 3 | - |
| at Penn Yan (Qtr) | - | - | - |
| TOTALS REPORTED | 24 | 15 | 2 |
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



